№
|
Name of the service
|
Unit
|
Price KZT
|
Operations -Arrhytmology |
2097 | Intracardiac electrophysiological examination (without the cost of specialized medical devices) | 1 operation | 650 000 |
2098 | Implantation of a long-term subcutaneous monitoring device (without the cost of specialized medical devices) | 1 operation | 650 000 |
2099 | Implantation of a two-chamber cardioverter-defibrillator (without the cost of specialized medical devices) | 1 operation | 1 300 000 |
2100 | Implantation of a two-chamber pacemaker (without the cost of specialized medical devices) | 1 operation | 830 000 |
2101 | Implantation of a single-chamber cardioverter-defibrillator (without the cost of specialized medical devices) | 1 operation | 1 300 000 |
2102 | Implantation of a single-chamber pacemaker (without the cost of specialized medical devices) | 1 operation | 830 000 |
2103 | Implantation of a three-chamber cardioverter-defibrillator with resynchronization stimulation function (without the cost of specialized medical devices) | 1 operation | 1 300 000 |
2104 | Implantation of a three-chamber pacemaker with resynchronization stimulation function (without the cost of specialized medical devices) | 1 operation | 1 300 000 |
2105 | Radiofrequency ablation of the “slow” AV junction pathways for atrioventricular reentry tachycardia (without the cost of specialized medical devices) | 1 operation | 830 000 |
2106 | Radiofrequency ablation of the ganglion plexuses of the left atrium for atrial fibrillation (without the cost of specialized medical devices) | 1 operation | 1 300 000 |
2107 | Radiofrequency ablation of an additional conduction pathway for WPW syndrome (without the cost of specialized medical devices) | 1 operation | 830 000 |
2108 | Radiofrequency ablation of ventricular extrasystology (without the cost of specialized medical devices) | 1 operation | 1 300 000 |
2109 | Radiofrequency ablation of atrial extrasystole in the left and right atrium (without the cost of specialized medical devices) | 1 operation | 1 300 000 |
2110 | Radiofrequency ablation of atrial flutter (without the cost of specialized medical devices) | 1 operation | 1 300 000 |
2111 | Radiofrequency ablation of ectopic atrial tachycardias (without the cost of specialized medical devices) | 1 operation | 1 300 000 |
2112 | Radiofrequency isolation of the orifices of the pulmonary veins of the left atrium for atrial fibrillation (without the cost of specialized medical devices) | 1 operation | 1 300 000 |
2113 | Reimplantation of a two-chamber pacemaker (without the cost of specialized medical devices) | 1 operation | 830 000 |
2114 | Reimplantation of a single-chamber pacemaker (without the cost of specialized medical devices) | 1 operation | 830 000 |
2115 | Reimplantation of a three-chamber cardioverter-defibrillator with resynchronization stimulation function (without the cost of specialized medical devices) | 1 operation | 830 000 |
2116 | Reimplantation of a three-chamber pacemaker with resynchronization stimulation function (without the cost of specialized medical devices) | 1 operation | 830 000 |
2117 | Installation of a temporary endocardial electrode (without the cost of specialized medical devices) | 1 operation | 650 000 |
2118 | Transesophageal electrophysiological examination (without the cost of specialized medical devices) | 1 operation | 650 000 |
2119 | Implantation of an electrodeless pacemaker (without the cost of specialized medical devices) | 1 operation | 1 300 000 |
2120 | Cryoablation of the mouths of the pulmonary veins (without the cost of specialized medical devices) | 1 operation | 1 300 000 |
2121 | Electroparation (without the cost of specialized medical devices) | 1 operation | 1 300 000 |
2122 | Implantation of a left atrial appendage occluder (without the cost of specialized medical devices) | 1 operation | 1 300 000 |
Operations - Bariatric surgery |
2123 | Laparoscopic drain resection ( using ultrasonic disector handle) | 1 operation | 1 900 000 |
2124 | Laparoscopic gastric bypass (using ultrasonic disector handle) | 1 operation | 2 300 000 |
Operations - Gynecology surgery |
2125 | Hysteroresection of the endometrium, ablation of the endometrium, resection of submucosal nodes | 1 operation | 150 000 |
2126 | Hysteroscopy | 1 operation | 85 000 |
2127 | Diagnostic laparoscopy | 1 operation | 160 000 |
2128 | Diagnostic endometrial curettage | 1 operation | 65 000 |
2129 | Posterior colporrhaphy with levatoroplasty | 1 operation | 150 000 |
2130 | Laparoscopic conservative myomectomy | 1 operation | 200 000 |
2131 | Laparoscopic subtotal hysterectomy (with and without appendages) | 1 operation | 250 000 |
2132 | Laparoscopic operations on the appendages (tube removal, salpingolysis, salpingoanastomosis, fimbrio | 1 operation | 160 000 |
2133 | Laparotomy conservative myomectomy | 1 operation | 200 000 |
2134 | Laparotomy subtotal hysterectomy (with and without appendages) | 1 operation | 200 000 |
2135 | LPSC premontofixation (without mesh cost) | 1 operation | 250 000 |
2136 | LPSC premontofixation + Laparoscopic subtotal hysterectomy (with and without appendages) | 1 operation | 400 000 |
2137 | Anterior colporrhaphy | 1 operation | 150 000 |
2138 | Polypectomy with separate diagnostic curettage of the walls of the uterus and the cervical canal | 1 operation | 85 000 |
2139 | Robotic laparoscopic cystectomy | 1 operation | 450 000 |
2140 | Robotic laparoscopic cystectomy (using RADIA articulating handpiece) | 1 operation | 550 000 |
2141 | Robotic laparoscopic hysterectomy | 1 operation | 550 000 |
2142 | Robotic laparoscopic hysterectomy (using RADIA articulating handpiece) | 1 operation | 600 000 |
2143 | Total hysterectomy with and without appendages (laparoscopically) | 1 operation | 300 000 |
2144 | Total hysterectomy with and without appendages (laparotomy) | 1 operation | 300 000 |
2145 | Urethrovagynopexy | 1 operation | 200 000 |
2146 | Cystocervicopexy (involuntary urination) (No cost of mesh) | 1 operation | 300 000 |
2147 | Transvaginal hysterectomy without appendages | 1 operation | 300 000 |
2148 | Vaginal cyst removal | 1 operation | 120 000 |
2149 | Removal of Bartholin's gland cyst | 1 operation | 120 000 |
2150 | Sacrospinal fixation for prolapses | 1 operation | 300 000 |
2151 | Metroplasty (for niches on the uterus) | 1 operation | 250 000 |
CARDIO Surgery |
2152 | Annuloplasty | 1 operation | 1 700 000 |
2153 | Coronary artery bypass surgery of two coronary arteries | 1 operation | 1 100 000 |
2154 | Coronary artery bypass surgery of one coronary artery | 1 operation | 1 130 000 |
2155 | Coronary artery bypass surgery using intraoperative RFA | 1 operation | 1 950 000 |
2156 | Coronary artery bypass surgery of three coronary arteries | 1 operation | 1 000 000 |
2157 | Coronary artery bypass surgery of four or more coronary arteries | 1 operation | 1 100 000 |
2158 | Double internal mammary-coronary bypass surgery | 1 operation | 1 500 000 |
2159 | Cardiac aneurysm excision | 1 operation | 1 600 000 |
2160 | Single internal mammary-coronary bypass surgery | 1 operation | 1 500 000 |
2161 | Open aortic valve valvuloplasty | 1 operation | 1 200 000 |
2162 | Open mitral valve valvuloplasty | 1 operation | 1 200 000 |
2163 | Open and other aortic valve replacement | 1 operation | 1 500 000 |
2164 | Open and other tissue graft pulmonary valve replacement | 1 operation | 1 100 000 |
2165 | Open and other tissue graft mitral valve replacement | 1 operation | 1 700 000 |
2166 | Open and other tissue graft tricuspid valve replacement | 1 operation | 1 700 000 |
2167 | Heart valve replacement | 1 operation | 1 800 000 |
2168 | Other diagnostic procedures on the heart and pericardium | 1 operation | 200 000 |
2169 | Combination of coronary artery bypass grafting and arterial stenting | 1 operation | 1 200 000 |
2170 | Elimination of ventricular septal defect | 1 operation | 1 100 000 |
2171 | Elimination of atrial septal defect | 1 operation | 1 100 000 |
Operations - ENT |
2172 | Endoscopic adenotomy | 1 operation | 100 000 |
2173 | Opening of ulcers of ENT organs, paratonisillar abscess | 1 operation | 60 000 |
2174 | Tracheostomy | 1 operation | 100 000 |
2175 | Endoscopic maxillary sinusotomy | 1 operation | 120 000 |
2176 | Disintegration of the nasal turbinates | 1 operation | 70 000 |
2177 | Diagnostic panendoscopy | 1 operation | 60 000 |
2178 | Diagnostic tympanoscopy | 1 operation | 56 000 |
2179 | Plastic surgery of nasal septum perforation | 1 operation | 300 000 |
2180 | Endoscopic dacryocystorhinostomy | 1 operation | 160 000 |
2181 | Coblation surgery of ENT organs (without coblator cost) | 1 operation | 155 000 |
2182 | Endoscopic conchotomy | 1 operation | 70 000 |
2183 | Laser cordectomy of vocal folds | 1 operation | 400 000 |
2184 | Hearing improvement ENT operations (excluding the cost of medical devices) | 1 operation | 300 000 |
2185 | Myringoplasty | 1 operation | 200 000 |
2186 | Otoplasty (correction of the shape of the auricle, both ears) | 1 operation | 150 000 |
2187 | Paracentesis with installation of a ventilation shunt | 1 operation | 85 000 |
2188 | Endoscopic polysinusotomy | 1 operation | 250 000 |
2189 | Rhinoplasty (correction of the shape of the external nose) | 1 operation | 200 000 |
2190 | Sanitation operations on the middle ear | 1 operation | 400 000 |
2191 | Sinus surgery using navigation (foreign bodies and osteoma of the paranasal sinuses) | 1 operation | 300 000 |
2192 | Hearing-improving surgery: type III, IV, V tympanoplasty (excluding medical devices) | 1 operation | 300 000 |
2193 | Reposition of the bones of the external nose | 1 operation | 100 000 |
2194 | Tonsillectomy | 1 operation | 200 000 |
2195 | Cold plasma/coblation tonsillectomy (without coblator cost) | 1 operation | 200 000 |
2196 | Uvulopalatinopharyngoplasty | 1 operation | 200 000 |
2197 | Endoscopic removal of benign tumors of ENT organs | 1 operation | 250 000 |
2198 | Removal of a foreign body in the maxillary sinus | 1 operation | 150 000 |
2199 | Removal of polyps and cysts of the paranasal sinuses (endoscopically) | 1 operation | 150 000 |
2200 | Frontotomy | 1 operation | 200 000 |
2201 | Endolaryngeal removal of benign tumors | 1 operation | 300 000 |
2202 | Injection laryngoplasty (without the cost of injection material) | 1 operation | 200 000 |
2203 | Endoscopic septoplasty | 1 operation | 150 000 |
2204 | Ethmoidotomy | 1 operation | 150 000 |
Operations - Neurosurgery |
2205 | Ventriculoperitoneostomy (Venticular shunt into the abdominal cavity and its organs) without the cost of a shunt system | 1 operation | 550 000 |
2206 | Cranial peripheral nerve block | 1 operation | 65 000 |
2207 | High-flow extra-intracranial bypass | 1 operation | 2 000 000 |
2208 | Three-dimensional individualized cranioplasty | 1 operation | 2 000 000 |
2209 | Lumbar puncture | 1 operation | 150 000 |
2210 | Microsurgical removal of deep tumors, cavernomas, AVMs, brain dysplasias | 1 operation | 2 000 000 |
2211 | Removal and drainage of intracranial hematomas | 1 operation | 700 000 |
2212 | Posterior fossa decompression (Other types of examination and decompression of spinal canal structures) | 1 operation | 550 000 |
2213 | Implantation of a vagus stimulator (Vagus nerve stimulation for drug-resistant epilepsy) | 1 operation | 7 560 000 |
2214 | Cranioplasty (Cranial defect closure) | 1 operation | 700 000 |
2215 | Interneural hypoglossal-facial anastomosis (Hylofacial anastomosis) | 1 operation | 1 000 000 |
2216 | Microvascular decompression of the cranial nerve (Decompression of another cranial nerve) | 1 operation | 550 000 |
2217 | Microsurgical clipping of cerebral aneurysms | 1 operation | 1 500 000 |
2218 | Microsurgical removal of a lobe of the brain (Cerebral lobectomy for epilepsy) | 1 operation | 1 500 000 |
2219 | Radiofrequency thermocoagulation of the cranial and peripheral nerve (Destruction of the cranial and peripheral nerve) | 1 operation | 320 000 |
2220 | Selective cerebral angiography | 1 operation | 450 000 |
2221 | Stereotactic implantation of a brain neurosimulator (with the cost of expensive consumables) | 1 operation | 7 880 000 |
2222 | Stereotactic thermocoagulation of deep brain structures | 1 operation | 1 000 000 |
2223 | Extra-intracranial bypass (Extra-intracranial vascular bypass) | 1 operation | 1 000 000 |
2224 | Endovascular embolization of cerebral aneurysm (without medical device cost) | 1 operation | 1 000 000 |
2225 | Endovascular embolization of AVMs, brain tumors (without the cost of medical devices) | 1 operation | 1 000 000 |
2226 | Intraoperative neuromonitoring | 1 procedure | 250 000 |
Operations - General surgery |
2227 | Appendectomy (for chronic appendicitis) | 1 operation | 220 000 |
2228 | Appendectomy (for acute uncomplicated appendicitis) | 1 operation | 250 000 |
2229 | Appendectomy (for complicated appendecitis; peritonitis, abscess, infiltration, perforation, acute intestinal obstruction) | 1 operation | 350 000 |
2230 | Atypical liver resection (without the cost of water jet dissectron) | 1 operation | 400 000 |
2231 | Liver resection (hemihepatitis) (without the cost of a water jet desector) | 1 operation | 500 000 |
2232 | Hemithyroidectomy | 1 operation | 200 000 |
2233 | Hernioplasty of inguinal hernia without mesh | 1 operation | 200 000 |
2234 | Hernioplasty of inguinal hernia with mesh | 1 operation | 250 000 |
2235 | Umbilical hernia hernioplasty with mesh | 1 operation | 250 000 |
2236 | Umbilical hernia hernioplasty without mesh | 1 operation | 200 000 |
2237 | Hernioplasty for ventral hernias (excluding mesh) | 1 operation | 300 000 |
2238 | Hernioplasty for ventral hernias with mesh | 1 operation | 320 000 |
2239 | Hernioplasty of lateral abdominal hernia (excluding mesh) | 1 operation | 280 000 |
2240 | Hernioplasty of strangulated hernia without bowel resection (traditional, with mesh) | 1 operation | 400 000 |
2241 | Hernioplasty of strangulated hernia without bowel resection (traditional, without mesh) | 1 operation | 350 000 |
2242 | Diagnostic laparoscopy | 1 operation | 230 000 |
2243 | Elimination of intestinal obstruction (laparotomy) (without bowel resection) | 1 operation | 300 000 |
2244 | Elimination of intestinal obstruction (laparotomy) (with bowel resection) | 1 operation | 350 000 |
2245 | Elimination of intestinal obstruction (laparoscopic) without medical device | 1 operation | 400 000 |
2246 | Removal of benign formation of subcutaneous tissue (up to 5 cm) | 1 operation | 60 000 |
2247 | Removal of benign formation of subcutaneous tissue (more than 5 cm) | 1 operation | 80 000 |
2248 | Removal of benign formations of subcutaneous tissue (more than two) | 1 operation | 100 000 |
2249 | Removal of cervico-occipital lipoma | 1 operation | 250 000 |
2250 | Excision of keloid scars larger than 10 cm with plastic surgery (without the cost of anesthesia) | 1 operation | 100 000 |
2251 | Excision of keloid scars up to 5 cm with plastic surgery (without the cost of anesthesia) | 1 operation | 60 000 |
2252 | Excision of keloid scars from 5 to 10 cm with plastic surgery (without the cost of anesthesia) | 1 operation | 80 000 |
2253 | Excision of ectopic breast tissue (without anesthesia) | 1 operation | 150 000 |
2254 | Laproscopic adrenalectomy (without the use of an ultrasonic disector) | 1 операция | 400 000 |
2255 | Laproscopic adrenalectomy (using an ultrasonic dissector) | 1 operation | 700 000 |
2256 | Laparoscopic allohernioplasty (without mesh prosthesis) | 1 operation | 250 000 |
2257 | Laparoscopic hernioplasty of anterior abdominal wall hernia with 15x15 mesh | 1 operation | 300 000 |
2258 | Laparoscopic hernioplasty of anterior abdominal wall hernia with 30x30 mesh | 1 operation | 500 000 |
2259 | Laparoscopic hernioplasty of inguinal hernias (with mesh) (one side) | 1 operation | 280 000 |
2260 | Laparoscopic hernioplasty of inguinal hernias (with mesh) (two sides) | 1 operation | 380 000 |
2261 | Laparotomy hemicolectomy (with hand suture) | 1 operation | 450 000 |
2262 | Laparotomy hemicolectomy (with the cost of a linear stapler with a knife) | 1 operation | 500 000 |
2263 | Laparotomy hemicolectomy (using a circular stapler) (own) | 1 operation | 500 000 |
2264 | Laparotomy hemicolectomy (using a circular stapler) | 1 operation | 750 000 |
2265 | Laparoscopic hemicolectomy (with the cost of 1 stapler with a knife) without ultradissector | 1 operation | 600 000 |
2266 | Laparoscopic hemicolectomy (with the cost of 1 stapler with a knife) using an ultradissector | 1 операция | 700 000 |
2267 | Laparoscopic hemicolectomy (with the cost of a circular stapler) without ultra dissector | 1 operation | 700 000 |
2268 | Laparoscopic hemicolectomy (with the cost of a circular stapler) using an ultra dissector | 1 operation | 950 000 |
2269 | Laparoscopic longitudinal (tubular, sleeve) gastrectomy (without the cost of expensive disposable medical devices) | 1 operation | 500 000 |
2270 | Laparoscopic splenectomy | 1 operation | 400 000 |
2271 | Laparoscopic fundoplication (with ultradissector) | 1 operation | 700 000 |
2272 | Laparoscopic fundoplication | 1 operation | 450 000 |
2273 | Laparoscopic cholecystectomy (planned) (uncomplicated) | 1 operation | 250 000 |
2274 | Laparoscopic cholecystectomy (planned) (complicated: adhesions, infiltration, fistula) | 1 operation | 300 000 |
2275 | Laparoscopic cholecystectomy. (emergency) (uncomplicated) | 1 operation | 350 000 |
2276 | Laparoscopic cholecystectomy. (emergency) (complicated: adhesions, infiltration, abscess, peritonitis) | 1 operation | 400 000 |
2277 | Laparoscopic cholecystectomy (emergency, complicated) with drainage of the common bile duct. | 1 operation | 450 000 |
2278 | Laparoscopic cholecystectomy with choledocholetotomy with drainage of the common bile duct. | 1 operation | 500 000 |
2279 | Laparoscopic choledecholithotomy with common bile duct drainage | 1 operation | 400 000 |
2280 | Laparoscopic Roux-en-Y gastric bypass. (without the cost of expensive disposable medical devices) | 1 operation | 500 000 |
2281 | Laparoscopic sanitation and drainage of the abdominal cavity | 1 operation | 350 000 |
2282 | Laparoscopic mini-gastrobypass surgery (without the cost of expensive disposable medical devices) | 1 operation | 500 000 |
2283 | Laparoscopic suturing of a perforated gastric ulcer or dynamic proprioceptive correction | 1 operation | 450 000 |
2284 | Laparoscopic dissection of adhesions-adheliolysis | 1 operation | 400 000 |
2285 | Laparotomy. Crurorrhaphy. Fundoplication in modifications | 1 operation | 400 000 |
2286 | Laparoscopic echinococcectomy | 1 operation | 400 000 |
2287 | Laparotomy. Elimination of the causes of peritonitis. Sanitation and drainage of the abdominal cavity. | 1 operation | 400 000 |
2288 | Laparotomy. Choledocholithotomy. Drainage of the common bile duct. | 1 operation | 400 000 |
2289 | Laparotomy. Cholecystectomy. | 1 operation | 350 000 |
2290 | Laparotomy. Echinococcectomy of the liver. Capitonnage. Drainage of residual cavity and abdominal cavity. | 1 operation | 400 000 |
2291 | Local excision or destruction of tissue or affected area of the pancreas and its duct | 1 operation | 400 000 |
2292 | Local excision of the affected area of the breast (without the cost of anesthesia) | 1 operation | 100 000 |
2293 | Parathyroidectomy (removal of parathyroid adenoma) (without the cost of expensive disposable medical devices) | 1 operation | 200 000 |
2294 | Bilateral subcutaneous mastectomy (without the cost of expensive disposable medical devices) | 1 operation | 300 000 |
2295 | Subcutaneous mastectomy unilateral (without the cost of expensive disposable medical devices) | 1 operation | 200 000 |
2296 | Laparoscopic wedge resection of the stomach (for benign gastric tumors) without a dissector | 1 operation | 350 000 |
2297 | Laparoscopic wedge resection of the stomach (for benign gastric tumors) with a dissector | 1 operation | 600 000 |
2298 | Robotic laparoscopic cholecystectomy | 1 operation | 500 000 |
2299 | Robotic laparoscopic cholecystectomy (using RADIA articulating handpiece) | 1 operation | 500 000 |
2300 | Resection of a quadrant of the breast (without the cost of anesthesia) | 1 operation | 200 000 |
2301 | Thyroidectomy | 1 operation | 250 000 |
2302 | Ultrasound-guided fine-needle biopsy (thyroid, breast, pancreas and liver) | 1 operation | 100 000 |
2303 | Total thyroidectomy with lymph node dissection | 1 operation | 300 000 |
2304 | Removal of a benign formation (lipoma, atheroma, hygroma) up to 1 cm (without the cost of anesthesia) | 1 operation | 40 000 |
2305 | Removal of a benign formation (lipoma, atheroma, hygroma) up to 10 cm or more, localized in the area of the vascular bundle (without the cost of anesthesia) | 1 operation | 100 000 |
2306 | Removal of a benign formation (lipoma, atheroma, hygroma) up to 3 cm (without the cost of anesthesia) | 1 operation | 60 000 |
2307 | Removal of a benign formation (lipoma, atheroma, hygroma) up to 5 cm (without the cost of anesthesia) | 1 operation | 80 000 |
2308 | Removal of nevus up to 1 cm (without the cost of anesthesia) | 1 operation | 40 000 |
2309 | Removal of nevus up to 1.5 cm (without the cost of anesthesia) | 1 operation | 50 000 |
2310 | Removal of benign skin tumors and subcutaneous tissue | 1 operation | 100 000 |
2311 | Removal of nevus up to 3 cm (without the cost of anesthesia) | 1 operation | 60 000 |
2312 | Removal of nevus up to 5 cm (without the cost of anesthesia) | 1 operation | 80 000 |
2313 | Endoscopic hemithyroidectomy (without the cost of expensive disposable medical devices) | 1 operation | 500 000 |
2314 | Endoscopic strumectomy (without the cost of expensive disposable medical devices) | 1 operation | 500 000 |
2315 | Endoscopic thyroidectomy (without the cost of expensive disposable medical devices) | 1 operation | 500 000 |
2316 | Elimination of intestinal stoma without the use of medical devices | 1 operation | 350 000 |
2317 | Elimination of intestinal stoma using medical devices | 1 operation | 500 000 |
2318 | Elimination of small bowel stoma | 1 operation | 350 000 |
2319 | Placement of a small or large bowel stoma | 1 operation | 400 000 |
2320 | Laparoscopic suturing of duodenal defect | 1 operation | 350 000 |
2321 | Stopping bleeding from the gastrointestinal tract | 1 operation | 400 000 |
2322 | Laparoscopic esophagocardiomyotomy without the use of medical devices | 1 operation | 400 000 |
2323 | Laparoscopic excision of esophageal diverticulum using medical devices | 1 operation | 600 000 |
2324 | Laparoscopic simple cystectomy (non-parasitic) | 1 operation | 400 000 |
2325 | Laparotomy cystectomy (non-parasitic) | 1 operation | 400 000 |
2326 | Laparoscopic sleeve gastrectomy without medical devices | 1 operation | 500 000 |
2327 | Splenectomy laparotomy | 1 operation | 300 000 |
2328 | Reconstructive surgery on the stomach and intestines (excluding medical devices) | 1 operation | 400 000 |
2329 | Parathiteoadenoectomy with autotransplantation into the forearm muscle | 1 operation | 300 000 |
2330 | Excision of a median or lateral neck cyst | 1 operation | 200 000 |
2331 | Trephine biopsy of the liver under ultrasound control | 1 operation | 40 000 |
2332 | Laparoscopic rectopexy | 1 operation | 500 000 |
Operations - Cancer surgery |
2333 | 1 GROUP OF COMPLEXITY | 1 operation | 12 000 |
2334 | 1 "A" GROUP OF COMPLEXITY | 1 operation | 15 000 |
2335 | 1 "B" GROUP OF COMPLEXITY | 1 operation | 25 000 |
2336 | 2nd GROUP OF COMPLEXITY | 1 operation | 70 000 |
2337 | 3 GROUP OF COMPLEXITY | 1 operation | 150 000 |
2338 | 4 GROUP OF COMPLEXITY | 1 operation | 250 000 |
2339 | 5 GROUP OF COMPLEXITY | 1 operation | 350 000 |
2340 | 6 GROUP OF COMPLEXITY | 1 operation | 500 000 |
Operations - Ophtalmology |
2341 | Vaso-reconstructive operations (without the cost of lenses and medical devices) | 1 operation | 47 000 |
2342 | Silicone removal | 1 operation | 390 000 |
2343 | Closed vitrectomy without silicone | 1 operation | 491 000 |
2344 | Closed vitrectomy with perfluoroorganic compound (PFOC) | 1 operation | 592 700 |
2345 | Closed vitrectomy with perfluoroorganic compound (PFOC) and silicone | 1 operation | 522 000 |
2346 | Closed vitrectomy with silicone | 1 operation | 570 600 |
2347 | Closed vitrectomy with membrane peeling | 1 operation | 475 000 |
2348 | Replacing PFOS with silicone | 1 operation | 417 000 |
2349 | Intravitreal injection | 1 operation | 36 000 |
2350 | Plastic surgery on the lower eyelid (1 eye) | 1 operation | 40 000 |
2351 | Reconstructive surgery on the eyeball | 1 operation | 40 000 |
2352 | Removing or applying a suture on the eyeball (without the cost of suture materials) | 1 operation | 7 500 |
2353 | Tunnel extracapsular cataract extraction with intraocular lens implantation (without the cost of the lens and medical device) | 1 operation | 74 000 |
2354 | Controlled hypotension | 1 operation | 17 000 |
2355 | Phacoemulsification of cataract by implantation of an intraocular lens (without the cost of the lens and medical device) | 1 operation | 180 000 |
2356 | Surgical operation for pterygium (with autoplasty) (without the cost of medical devices) | 1 operation | 49 000 |
2357 | Surgery for glaucoma - trabeculectomy (without drainage and coagulation tweezers) | 1 operation | 62 500 |
Operations - Proctology |
2358 | Opening of purulent paraproctitis | 1 operation | 90 000 |
2359 | Opening of an epithelial-coccygeal cyst | 1 operation | 100 000 |
2360 | Hemorrhoidectomy | 1 operation | 110 000 |
2361 | Hemorrhoidectomy and (traditional, with mucosal lifting, with proximal ligation of hemorrhoidal arteries, submucosal) | 1 operation | 125 000 |
2362 | Hemorrhoidectomy with lifting of the anal mucosa | 1 operation | 150 000 |
2363 | Excision of anal fissure | 1 operation | 90 000 |
2364 | Excision of anal fissures, perineal cysts | 1 operation | 120 000 |
2365 | Excision of pararectal fistulas of all degrees of complexity | 1 operation | 140 000 |
2366 | Excision of rectal fistulas | 1 operation | 170 000 |
2367 | Excision of epithelial coccygeal ducts (traditional, sinusectomy) | 1 operation | 140 000 |
2368 | Anterior and posterior sagittal anorectoplasty | 1 operation | 170 000 |
2369 | Perineoplasty in combination with proctopexy | 1 operation | 200 000 |
2370 | Plastic surgery of the rectovaginal septum with proctopexy and posterior colporrhaphy | 1 operation | 200 000 |
2371 | Polypectomy (operating room, endoscopic) | 1 operation | 40 000 |
2372 | Surgical treatment of anal incontinence with sphincterolevatoroplasty and proctopexy | 1 operation | 200 000 |
2373 | Elimination of rectal stricture with proctoplasty and sphincteroplasty | 1 operation | 170 000 |
2374 | Operation HAL-RAR (using the Trilogy apparatus - other types of proctopexy) | 1 operation | 270 000 |
Operations - Vascular surgery |
2375 | Aortofemoral bifemoral alloshunting (excluding the cost of the prosthesis) | 1 operation | 600 000 |
2376 | Varicose veins of the lower extremities (safenectomy according to Troyanov - Trendelenburg - Babcock - Narath - Clapp) | 1 operation | 150 000 |
2377 | Radiofrequency ablation of varicose veins (without the cost of a Radiofrequency catheter) | 1 operation | 150 000 |
2378 | Resection of aortic aneurysm with replacement with a prosthesis (excluding the cost of the prosthesis) | 1 operation | 436 000 |
2379 | Resection of arteriovenous fistula | 1 operation | 79 000 |
2380 | Safenectomy according to Troyanov-Trendelenburg-Babcock-Narath, Clapp | 1 operation | 82 000 |
2381 | Stenting of the renal (or iliac, or femoral) arteries with 1 stent | 1 operation | 850 000 |
2382 | Stenting of renal (or iliac, or femoral) arteries with 2 stents | 1 operation | 1 300 000 |
2383 | Artery suturing | 1 operation | 108 000 |
2384 | Thrombembolectomy of the aorta, arteries and veins | 1 operation | 200 000 |
2385 | Formation of arterivenous fistula for hemodialysis | 1 operation | 120 000 |
2386 | Endovasal laser crossectomy of the veins of the lower extremities | 1 operation | 310 000 |
2387 | Aorto-iliac alloshunting | 1 operation | 375 000 |
2388 | ALLO femoral-popliteal bypass (without the cost of the prosthesis) | 1 operation | 400 000 |
2389 | AUTO femoral-popliteal bypass | 1 operation | 600 000 |
2390 | Iliofemoral bypass | 1 operation | 375 000 |
2391 | Lumbar sympanectomy | 1 operation | 200 000 |
2392 | Resection with redressing of the carotid arteries | 1 operation | 150 000 |
2393 | Carotid-subclavian shunt ALLO | 1 operation | 255 000 |
2394 | Carotid-subclavian shunt AUTO | 1 operation | 375 000 |
2395 | Stenting of the carotid arteries (without the cost of stent, guidewire, introducer, catheter, deflator) | 1 operation | 300 000 |
2396 | Endovascular balloon angioplasty of peripheral arteries (excluding balloon catheter and guidewire) | 1 operation | 400 000 |
Operations - Traumatology and orthopedics |
2397 | Arthroscopic plastic surgery of the ligamentous apparatus of joints in various modifications (without the cost of expensive medical devices) | 1 operation | 350 000 |
2398 | Arthroscopic restoration of the structures of the internal components of joints, incl. cruciate ligaments (without the cost of expensive medical devices) | 1 operation | 350 000 |
2399 | Arthroscopic removal of pathological components (chondromic bodies, articular muscles, etc.) (without the cost of expensive medical devices) | 1 operation | 235 000 |
2400 | Restorative and plastic manipulations on the bones of the foot and hand (without the cost of expensive medical devices) | 1 operation | 150 000 |
2401 | Diagnostic arthroscopy, therapeutic joint lavage (without the cost of expensive medical devices) | 1 operation | 100 000 |
2402 | Excision and elimination of bunion and other toe deformities (without the cost of expensive medical devices) | 1 operation | 80 000 |
2403 | Laser arthroscopic vaporization of menisci, partial synovectomy (without the cost of expensive medical devices) | 1 operation | 96 000 |
2404 | Local excision of the affected area or bone tissue (without the cost of expensive medical devices) | 1 operation | 50 000 |
2405 | Manipulation of muscles, tendons, fascia and synovial bursa, including the hand (without the cost of expensive medical devices) | 1 operation | 96 000 |
2406 | Metal osteosynthesis of fractures of various locations (without the cost of expensive medical devices) | 1 operation | 128 000 |
2407 | Primary surgical treatment of the wound (without the cost of expensive medical devices) | 1 operation | 70 000 |
2408 | Plastic surgery of the tendons of the fingers (without the cost of expensive medical devices) | 1 operation | 81 000 |
2409 | Removal of implanted devices from bone (without the cost of expensive medical devices) | 1 operation | 70 000 |
2410 | Removal of superficially located metal structures (without the cost of expensive medical devices) | 1 operation | 70 000 |
2411 | Removal of complex metal structures (without the cost of expensive medical devices) | 1 operation | 73 000 |
2412 | Knee replacement (without the cost of expensive drugs and medical devices, without a prosthesis) | 1 operation | 400 000 |
