логотип

Version for the visually impaired

+7(7172) 70-80-90
+7 702 006 56 56

OPHTHALMOLOGY

Name of the service Unit Price KZT
1651 A-B scan/biometer (1 eye) 1 procedure 2 800
1652 Automatic lensometry 1 procedure 1 700
1653 Biomicroscopy 1 procedure 1 700
1654 Administration of the drug into the sub-Tenon's space (1 eye) 1 procedure 25 500
1655 Taking a smear for bacteriological analysis (visual organs) (1 eye) 1 procedure 900
1656 Taking eyelashes to detect demodex mites (1 eye) 1 procedure 900
1657 Opening barley, removing atheroma 1 procedure 4 900
1658 Eye baths (1 procedure) 1 procedure 1 700
1659 Gonioscopy (1 eye) 1 procedure 4 000
1660 Probing of lacrimal ducts (1 eye) 1 procedure 2 000
1661 IOP measurement with Pascal tonometer (1 eye) 1 procedure 2 700
1662 Parabulbar injection (1 eye) 1 procedure 2 000
1663 Injection under the skin of the temples (1 eye) 1 procedure 1 800
1664 Subconjunctival injection (1 eye) 1 procedure 1 800
1665 Retrobulbar injection (1 eye) 1 procedure 2 000
1666 Iridectomy (1 session) 1 procedure 22 900
1667 Study of visually evoked potentials (1 eye) 1 procedure 6 400
1668 Keratoprotection (contact lens with medication - 1 eye) 1 procedure 4 200
1669 Keratorefractometry 1 procedure 1 800
1670 Relief of eye pain (with uveitis) 1 procedure 10 400
1671 Relieving an attack of glaucoma 1 procedure 20 900
1672 Macula barrage laser (1 session) 1 procedure 19 000
1673 Laser gonioplasty (1 session) 1 procedure 18 000
1674 Laser dissection of membranous cataracts 1 procedure 22 400
1675 Laser Trabeculoplasty (1 session) 1 procedure 22 400
1676 Eyelid massage (1 eye) 1 procedure 1 700
1677 Determination of reserves of relative and absolute volume of accommodation 1 procedure 2 100
1678 Determination of color perception 1 procedure 1 600
1679 Optical coherence tomography of the optic disc (1 eye) 1 procedure 5 200
1680 Optical coherence tomography of the macular zone (1 eye) 1 procedure 5 400
1681 Fundus examination 1 procedure 1 800
1682 Pan-laser coagulation (1 session) 1 procedure 28 000
1683 Paraval laser coagulation (1 session) 1 procedure 19 000
1684 Pachymetry (1 eye) 1 procedure 2 800
1685 Bandaging (visual organs - 1 eye) 1 procedure 2 100
1686 Peripheral laser barrage (1 session) 1 procedure 22 900
1687 Perimetry (1 eye) 1 procedure 2 000
1688 Selection of glasses - simple correction 1 procedure 1 500
1689 Selecting glasses - a difficult correction 1 procedure 2 500
1690 Diagnostic device for electrophysiological studies (1 eye) 1 procedure 6 400
1691 Carrying out a test for the patency of the lacrimal ducts 1 procedure 1 000
1692 Visual acuity test 1 procedure 1 100
1693 Lacrimal duct rinsing (1 eye) 1 procedure 1 900
1694 Unloading and loading tests for glaucoma (1 test) 1 procedure 1 400
1695 Retinoprotective bolus (1 procedure) 1 procedure 3 700
1696 Retinotomography (1 eye) 1 procedure 5 500
1697 Sanitation of the conjunctival cavity (1 eye) 1 procedure 1 900
1698 Suture removal (ophthalmologist) 1 procedure 3 400
1699 Schirmer test 1 procedure 800
1700 Tonography (1 eye) 1 procedure 1 500
1701 Tonometry 1 procedure 1 500
1702 Manual tonometry (1 eye) 1 procedure 1 100
1703 Training of accommodation reserves using the Amblyocor apparatus (1 procedure) 1 procedure 1 800
1704 Removal of conjunctival or corneal foreign bodies 1 procedure 4 400
1705 Removal of pterygium (1 eye) 1 procedure 19 800
1706 Chalazion removal (surgery) (1 eye) 1 procedure 17 000
1707 Ultrasound (1 eye) 1 procedure 3 000
1708 Fluorescein angiography of the retina (1 eye) 1 procedure 14 900
1709 Phoroptor 1 procedure 1 600
1710 Fundus photography - fundus camera (1 eye) 1 procedure 3 800
1711 Cycloscopy (1 eye) 1 procedure 5 100
1712 Exophthalmometry 1 procedure 1 000
1713 Express diagnostics 1 procedure 5 400
1714 OCT scanning of the retina Angio Vue (1 eye) 1 procedure 5 900
1715 OCT scan of Angio Vue disc (1 eye) 1 procedure 5 100
1716 OCT of the anterior chamber angle (1 eye) 1 procedure 4 200
1717 OCT scan of the cornea (1 eye) 1 procedure 4 200
1718 Calculation of IOL on a biometer (1 eye) 1 procedure 5 100
1719 Ultrasound biomicroscopy (1 eye) 1 procedure 6 200

Hospital Partners