|
№
|
Name of the service
|
Unit
|
Price KZT
|
| | CT on the scanner | | |
| Abdominal |
| 822 | Digital CT colonoscopy without contrast | 1 test | 55 000 |
| 823 | Digital CT colonoscopy with contrast | 1 test | 72 000 |
| 824 | Differentiation of urinary tract stones structures without contrast | 1 test | 15 300 |
| 825 | CT angiography of the renal vessels with contrast | 1 test | 56 000 |
| 826 | CT aortography of the abdominal segment with contrast | 1 test | 64 500 |
| 827 | CT volumetry of liver with contrast | 1 test | 57 500 |
| 828 | CT the urinary tract without contrast | 1 test | 26 000 |
| 829 | CT the abdominal cavity and retroperitoneum with contrast | 1 test | 56 000 |
| 830 | CT the abdominal cavity and retroperitoneum with aortography with contrast | 1 test | 80 000 |
| 831 | CT the abdomen and pelvis without contrast | 1 test | 31 000 |
| 832 | CT the abdomen and pelvis with aortography with contrast | 1 test | 80 000 |
| 833 | CT the abdomen and pelvis with contrast | 1 test | 80 000 |
| 834 | Abdominal CT scan with contrast for donors in preparation for liver transplantation | 1 test | 52 000 |
| 835 | Abdominal CT scan with contrast for donors in preparation for nephros transplantation | 1 test | 52 000 |
| 836 | CT liver perfusion with contrast | 1 test | 64 500 |
| 837 | CT liver after transplantation without contrast | 1 test | 26 000 |
| 838 | CT liver after transplantation with contrast | 1 test | 56 000 |
| 839 | CT the esophagus with oral contrast | 1 test | 26 000 |
| 840 | CT portography with contrast | 1 test | 65 000 |
| 841 | CT nephros and adrenal glands with contrast | 1 test | 56 000 |
| 842 | CT nephros and adrenal glands without contrast | 1 test | 25 500 |
| 843 | CT the abdominal cavity and retroperitoneum without intravenous contrast | 1 test | 25 500 |
| 844 | CT the abdomen without contrast | 1 test | 24 000 |
| 845 | CT enterography without contrast | 1 test | 45000 |
| 846 | CT enterography with contrast | 1 test | 65000 |
| 847 | CT the abdominal cavity and retroperitoneum without contrast | 1 test | 25000 |
| MSCT Upper limbs |
| 848 | CT angiography of an arm vessels (one) with contrast | 1 test | 65 000 |
| МSCТ - Brain |
| 849 | CT angiography of intra- and extracranial arteries with contrast with 3D reconstruction | 1 test | 65 000 |
| 850 | CT temporomandibular joints without contrast | 1 test | 25 500 |
| 851 | CT temporal bones without contrast | 1 test | 25 500 |
| 852 | CT temporal bones with capture of the paranasal sinuses | 1 test | 45 000 |
| 853 | CT brain without contrast | 1 test | 25 000 |
| 854 | CT brain with contrast | 1 test | 56 000 |
| 855 | CT skull and facial skeleton with 3D reconstruction without contrast | 1 test | 25 000 |
| 856 | CT orbits in 3 projections without contrast | 1 test | 25 000 |
| 857 | CT orbits with contrast | 1 test | 56 000 |
| 858 | CT brain perfusion with contrast | 1 test | 81 000 |
| 859 | CT paranasal sinuses without contrast | 1 test | 25 000 |
| 860 | CT paranasal sinuses with contrast | 1 test | 56 000 |
| 861 | CT lacrimal ducts without contrast | 1 test | 25 000 |
| 862 | CT jaws and teeth with 3D reconstruction without contrast | 1 test | 30 000 |
| МSСТ- Thoracic segment |
| 863 | CT angiography of supra-aortic branches of the aorta | 1 test | 56 000 |
| 864 | CT aortography | 1 test | 64 500 |
| 865 | CT aortography of the thoracic segment | 1 test | 64 500 |
| 866 | CT chest without contrast compared with previous examinations | 1 test | 30 500 |
| 867 | Interpretation of chest CT scans performed at other institutions | 1 test | 12 500 |
| 868 | Low-dose computed tomography of the lungs | 1 test | 20 000 |
| 869 | CT brain with stereotactic planning with contrast | 1 test | 60 000 |
| 870 | CT coronary arteries without contrast to determine the degree of calcification | 1 test | 30 000 |
| 871 | CT coronary arteries with examination of the lungs | 1 test | 88 500 |
| 872 | CT coronary angiography with contrast | 1 test | 64 500 |
| 873 | CT chest without contrast | 1 test | 24 000 |
| 874 | CT chest with capture of the neck soft tissues with contrast | 1 test | 80 000 |
| 875 | CT chest with contrast | 1 test | 56 000 |
| 876 | CT mediastinal organs (only with contrast) | 1 test | 56 000 |
| 877 | CT panorathography with contrast | 1 test | 88 500 |
| 878 | CT lung perfusion with contrast | 1 test | 64 500 |
| 879 | Cardiac CT with contrast | 1 test | 64 500 |
| 880 | CT thoracoabdominal segment without contrast | 1 test | 50 000 |
| 881 | CT thoracoabdominal segment with contrast | 1 test | 75 000 |
| 882 | CT lung perfusion with contrast | 1 test | 64 500 |
| 883 | Interpretation of chest CT with contrast | 1 test | 15 500 |
| 884 | CT heart with analysis of the volume of the left atrium and appendage | 1 test | 64 500 |
| 885 | Double-contrast cardiac CT for AI-assisted 3D cardiac CT mapping using the InHeart platform | 1 test | 100 000 |
| 886 | CT panorathography for TSRAD | 1 test | 88 500 |
| 887 | CT perfusion of the left ventricular myocardium (with contrast) | 1 test | 85 000 |
| 888 | CT densitometry of the lungs for interstitial pathologies | 1 test | 34 000 |
| 889 | CT the chest with lung densitometry without contrast | 1 test | 38 000 |
| 890 | Repeated CT the lungs, after treatment | 1 test | 15 000 |
| 891 | CT coronary arteries without contrast to determine the degree of calcification with analysis of the chest organs | 1 test | 32 000 |
| MSCT - Additional examination methods |
| 892 | CT fistulography with contrast | 1 test | 56 000 |
| 893 | Therapeutic and diagnostic interventions under X-ray control CT with contrast | 1 test | 57 500 |
| 894 | Needle biopsy under X-ray control CT with contrast | 1 test | 57 500 |
| МSСТ - Osteoarticular |
| 895 | CT all parts of the spine without contrast | 1 test | 49 000 |
| 896 | CT the thoracic spine without contrast | 1 test | 24 000 |
| 897 | CT the knee joints without contrast | 1 test | 24 000 |
| 898 | CT the chest bones without contrast | 1 test | 24 000 |
| 899 | CT the bones of the iliosacral joint without contrast | 1 test | 24 000 |
| 900 | CT the pelvis without contrast | 1 test | 24 000 |
| 901 | CT the sacrum and coccyx without contrast | 1 test | 24 000 |
| 902 | CT soft tissues of one forearm without contrast | 1 test | 24 000 |
| 903 | CT soft tissues of one hip without contrast | 1 test | 24 000 |
| 904 | CT soft tissues of one leg without contrast | 1 test | 24 000 |
| 905 | CT soft tissues of the gluteal region without contrast | 1 test | 24 000 |
| 906 | CT one shoulder joint without contrast | 1 test | 24 000 |
| 907 | CT one elbow joint without contrast | 1 test | 24 000 |
| 908 | CT one wrist joint | 1 test | 24 000 |
| 909 | CT one hand | 1 test | 24 000 |
| 910 | CT the lumbosacral spine without contrast | 1 test | 24 000 |
| 911 | CT the hip joints without contrast | 1 test | 24 000 |
| 912 | CT the cervical spine without contrast | 1 test | 24 000 |
| 913 | CT soft tissues of the shoulder area | 1 test | 25 000 |
| МSСТ - Pelvis |
| 914 | CT angiography of pelvic vessels with contrast | 1 test | 56 000 |
| 915 | CT pelvic organs (women) without contrast | 1 test | 24 000 |
| 916 | CT pelvic organs (male) without contrast | 1 test | 24 000 |
| 917 | CT pelvic organs with contrast (women) | 1 test | 56 000 |
| 918 | CT pelvic organs with contrast (male) | 1 test | 56 000 |
| 919 | CT urography with contrast | 1 test | 56 000 |
| 920 | CT fistulography without intravenous contrast | 1 test | 25 000 |
| 921 | CT fistulography with intravenous contrast | 1 test | 56 000 |
| 922 | CT soft tissues of the gluteal region | 1 test | 25 000 |
| 923 | CT cavernosography | 1 test | 45 000 |
| 924 | CT - topogram of the lower limbs | 1 test | 9 000 |
| 925 | CT angiography of the vessels of the lower limbs with aortography of the abdominal region with contrast | 1 test | 64 500 |
| 926 | CT ankle joints | 1 test | 43 000 |
| 927 | CT one ankle joint | 1 test | 25 000 |
| 928 | CT one knee joint without contrast | 1 test | 25 000 |
| 929 | CT one foot | 1 test | 25 000 |
| МSCТ - Cervical segment |
| 930 | CT larynx without contrast | 1 test | 25 000 |
| 931 | CT larynx with contrast | 1 test | 56 000 |
| 932 | CT soft tissues of the neck without contrast | 1 test | 25 000 |
| 933 | CT soft tissues of the neck with contrast | 1 test | 56 000 |
| 934 | CT scan of the thyroid gland with contrast | 1 test | 56 000 |
| 935 | CT additional examination with contrast 100 ml | 1 test | 31 000 |
| 936 | CT additional examination with contrast 150 ml | 1 test | 44 500 |
| 937 | CT additional examination with contrast 50 ml | 1 test | 18 000 |
| 938 | Printing from disc to film | 1 test | 2 000 |
| CT and MRI |
| 939 | MRI spectroscopy of liver 3T without contrast | 1 test | 50 000 |
| 940 | MRI spectroscopy of liver 3T with contrast | 1 test | 95 500 |
| 941 | MRI spectroscopy of liver with Privamist 3T | 1 test | 150 000 |
| 942 | MRI volumetry of brain nuclei without contrast 1.5T | 1 test | 47 500 |
| 943 | MRI volumetry of brain nuclei 1.5T with contrast | 1 test | 80 500 |
| 944 | MRI volumetry of brain nuclei 3T without contrast | 1 test | 52 500 |
| 945 | MRI volumetry of brain nuclei 3T with contrast | 1 test | 85 500 |
| 946 | MRI morphometry of brain 1.5T without contrast | 1 test | 47 500 |
| 947 | MRI morphometry of brain 1.5T with contrast | 1 test | 80 500 |
| 948 | MRI morphometry of brain 3T without contrast | 1 test | 52 500 |
| 949 | MRI morphometry of brain 3T with contrast | 1 test | 85 500 |
| 950 | MRI peripheral nerves 1.5T without contrast | 1 test | 40 000 |
| 951 | MRI peripheral nerves 3T without contrast | 1 test | 50 000 |
| 952 | MR brain perfusion 3T without contrast | 1 test | 30 000 |
| 953 | MR brain perfusion 1.5T without contrast | 1 test | 20 000 |
| 954 | MR non-contrast angiography of intracranial arteries 1.5T (Canon) | 1 test | 22 000 |
| 955 | MR non-contrast angiography of intracranial arteries 3T (Canon) | 1 test | 27 000 |
| 956 | Short-MRI 3TL (early screening of pancreatic tumors) | 1 test | 15 000 |
| 957 | Short-MRI 1.5TL (early screening of pancreatic formations) | 1 test | 15 000 |
| 958 | MR non-contrast angiography of one zone 1.5 TL | 1 test | 20 000 |
| 959 | MR non-contrast angiography of one zone 3 TL | 1 test | 24 000 |
| 960 | Lung CT for screening interstitial diseases | 1 test | 15 000 |
| MRI DEVICE 1.5 TL |
| MRI 1.5 Brain |
| 961 | MR angiography of intra- and extracranial arteries (with contrast only) | 1 test | 51 500 |
| 962 | MR venography of brain without contrast | 1 test | 22 000 |
| 963 | MR venography of brain with contrast | 1 test | 42 000 |
| 964 | MRI brain in angio mode without contrast | 1 test | 34 000 |
| 965 | MR neuroimaging for cerebral strokes (brain MRI + MR perfusion with contrast) | 1 test | 78 000 |
| 966 | MR perfusion of brain with contrast (NB! with contrast only) | 1 test | 68 000 |
| 967 | Multivoxel MR spectroscopy of brain without contrast | 1 test | 47 000 |
| 968 | Single-voxel MR spectroscopy of brain without contrast | 1 test | 43 000 |
| 969 | MR tractography of brain without contrast | 1 test | 42 000 |
| 970 | MRI in angio mode (without contrast) 1.5 TL | 1 test | 20 000 |
| 971 | MRI the TMJ (temporomandibular joint) without contrast (one side) | 1 test | 42 000 |
| 972 | MRI the pituitary gland with contrast | 1 test | 61 500 |
| 973 | MRI brain with MR angiography and venography of intra- and extracranial arteries with co | 1 test | 71 500 |
| 974 | Brain MRI + single-voxel MR spectroscopy without contrast | 1 test | 62 000 |
| 975 | MRI brain + MR tractography without contrast | 1 test | 64 000 |
| 976 | MRI brain + orbits without contrast | 1 test | 54 000 |
| 977 | MRI brain + orbits with contrast | 1 test | 62 000 |
| 978 | MRI brain without contrast | 1 test | 31 000 |
| 979 | MRI brain in angio mode with 1.5 TL contrast | 1 test | 60 000 |
| 980 | MRI brain with MR angiography of intra- and extracranial arteries (with contrast only) | 1 test | 55 000 |
| 981 | MRI brain with 7.5 ml contrast | 1 test | 55 000 |
| 982 | MRI brain with MR venography without contrast | 1 test | 40 000 |
| 983 | MRI brain with MR venography with contrast | 1 test | 55 000 |
| 984 | MRI soft tissues of the head without contrast | 1 test | 39 000 |
| 985 | MRI soft tissues of the head with contrast | 1 test | 71 500 |
| 986 | MRI the orbits without contrast | 1 test | 31 000 |
| 987 | MRI the orbits with contrast | 1 test | 52 000 |
| 988 | MRI trigeminal + facial + auditory nerves for neuritis, neurovascular conflicts without contra | 1 test | 50 000 |
| 989 | MRI trigeminal + facial + auditory nerves for neuritis, neurovascular conflicts with contrast | 1 test | 66 500 |
| 990 | Short-mode MRI to detect ischemia 1.5 TL | 1 test | 12 000 |
| MRI 1.5 Tl Osteoarticular system |
| 991 | MRI the sacrum and coccygeal bones without contrast | 1 test | 30 000 |
| 992 | MRI soft tissues of one hip without contrast | 1 test | 28 000 |
| 993 | MRI soft tissues of one hip with contrast | 1 test | 55 000 |
| 994 | MRI soft tissues of one shoulder without contrast | 1 test | 30 000 |
| 995 | MRI soft tissues of one shoulder with contrast | 1 test | 55 000 |
| 996 | MRI soft tissues of one forearm without contrast | 1 test | 30 000 |
| 997 | MRI soft tissues of one forearm with contrast | 1 test | 55 000 |
| 998 | MRI soft tissues of one leg without contrast | 1 test | 28 000 |
| 999 | MRI soft tissues of one leg with contrast | 1 test | 58 500 |
| 1000 | MRI one ankle without contrast | 1 test | 37 000 |
| 1001 | MRI one knee joint without contrast | 1 test | 30 000 |
| 1002 | MRI one knee joint with contrast | 1 test | 55 000 |
| 1003 | MRI one elbow joint without contrast | 1 test | 36 000 |
| 1004 | MRI one elbow joint with contrast | 1 test | 58 500 |
| 1005 | MRI one wrist joint without contrast | 1 test | 35 000 |
| 1006 | MRI one wrist joint with contrast | 1 test | 58 500 |
| 1007 | MRI one shoulder joint without contrast | 1 test | 35 000 |
| 1008 | MRI one shoulder joint with contrast | 1 test | 58 500 |
| 1009 | MRI one hand without contrast | 1 test | 36 500 |
| 1010 | MRI one hand with contrast | 1 test | 58 500 |
| 1011 | MRI one foot without contrast | 1 test | 36 500 |
| 1012 | MRI one foot with contrast | 1 test | 58 500 |
| 1013 | MRI the sacroiliac joint without contrast | 1 test | 30 000 |
| 1014 | MRI the joint in one projection (for planning puncture for bursitis) without contrast | 1 test | 8 800 |
| 1015 | MRI the hip joints without contrast | 1 test | 34 000 |
| 1016 | MRI the hip joints with contrast | 1 test | 65 000 |
| 1017 | MRI the brachial plexus without contrast enhancement 1.5 TL | 1 test | 30 000 |
| 1018 | MRI the brachial plexus with contrast enhancement 1.5 TL | 1 test | 65 000 |
| MRI 1.5 Tl MR angiography using a paramagnetic substance |
| 1019 | MRI the arteries of the lower limbs with contrast | 1 test | 58 500 |
| 1020 | MRI the pelvic arteries with contrast | 1 test | 48 500 |
| 1021 | MRI venography of head and neck vessels with contrast | 1 test | 45 500 |
| 1022 | MRI the visceral branches of the abdominal aorta with contrast | 1 test | 52 000 |
| 1023 | MRI the visceral branches of the thoracic aorta with contrast | 1 test | 55 000 |
| 1024 | MRI intra- and extracranial arteries with contrast | 1 test | 65 000 |
| 1025 | MRI intracranial arteries with contrast | 1 test | 45 500 |
| 1026 | MRI mammary glands with dynamic contrast enhancement | 1 test | 75 000 |
| 1027 | MRI panorathography with capture of the iliac arteries with contrast | 1 test | 65 000 |
| 1028 | MRI portography with contrast | 1 test | 45 500 |
| 1029 | MRI extracranial arteries with contrast | 1 test | 45 500 |
| MRI 1.5 Tl Abdominals |
| 1030 | MR - volumetry of one lobe of liver | 1 test | 20 000 |
| 1031 | MR - cholangiopancreatography (for patients with liver transplantation) 1.5 T | 1 test | 21 000 |
| 1032 | MR angiography of the renovascular arteries with contrast | 1 test | 48 500 |
| 1033 | MR angiography of abdominal vessels with contrast | 1 test | 48 500 |
| 1034 | MR aortography with contrast | 1 test | 48 500 |
| 1035 | MR pancreatocholangiography (cholangiographic mode) without contrast | 1 test | 27 000 |
| 1036 | MR enterography 1.5 T with intravenous contrast | 1 test | 78 000 |
| 1037 | MRI the abdomen without contrast | 1 test | 42 000 |
| 1038 | MRI the abdomen with contrast | 1 test | 65 000 |
| 1039 | Abdominal MRI with Primovist 1.5 T | 1 test | 97 000 |
| 1040 | MRI the stomach without contrast | 1 test | 32 500 |
| 1041 | MRI the stomach with contrast | 1 test | 61 500 |
| 1042 | MRI the gallbladder to detect polyps with contrast | 1 test | 61 500 |
| 1043 | MRI soft tissues of the abdomen, peritoneum and retroperitoneum without contrast | 1 test | 36 500 |
| 1044 | MRI soft tissues of the abdomen, peritoneum and retroperitoneal space with contrast | 1 test | 58 500 |
| 1045 | MRI soft tissues of the anterior abdominal wall without contrast | 1 test | 30 000 |
| 1046 | MRI soft tissues of the anterior abdominal wall with contrast | 1 test | 58 500 |
| 1047 | MRI liver perfusion with contrast | 1 test | 58 500 |
| 1048 | MRI liver without contrast | 1 test | 33 500 |
| 1049 | MRI liver after transplantation without contrast 1.5 T | 1 test | 23 500 |
| 1050 | MRI liver after transplantation with 1.5 T contrast | 1 test | 51 000 |
| 1051 | MRI liver with contrast portography | 1 test | 61 500 |
| 1052 | MRI nephros and adrenal glands with contrast | 1 test | 58 500 |
| 1053 | MRI nephros and adrenal glands without contrast | 1 test | 35 000 |
| 1054 | MRI rectum with the introduction of gel without contrast | 1 test | 41 000 |
| 1055 | MRI rectum with gel injection and contrast | 1 test | 65 000 |
| MRI 1.5 T Pelvic organs, genitals |
| 1056 | MR angiography of the uterine arteries with contrast | 1 test | 42 000 |
| 1057 | MR angiography of pelvic vessels (with contrast only) | 1 test | 45 500 |
| 1058 | MR spectroscopy of the uterus, cervix (if cancer is suspected) without contrast | 1 test | 67 000 |
| 1059 | MR spectroscopy of the prostate gland (if cancer is suspected) without contrast | 1 test | 67 000 |
| 1060 | MR urography with contrast | 1 test | 61 500 |
| 1061 | MRI the pelvis (female) without contrast | 1 test | 33 500 |
| 1062 | MRI the pelvis (female) with contrast | 1 test | 61 500 |
| 1063 | MRI the pelvis (male, prostate, seminal vesicles) without contrast | 1 test | 33 500 |
| 1064 | MRI the pelvis (male, prostate, seminal vesicles) with contrast | 1 test | 58 500 |
| 1065 | MRI the bladder without contrast (with expansion) | 1 test | 27 000 |
| 1066 | MRI the bladder with contrast ( with expension) | 1 test | 55 000 |
| 1067 | MRI the external genitalia (penis, scrotum, testicles and appendages) without contrast | 1 test | 33 500 |
| 1068 | MRI the external genitalia (penis, scrotum, testicles and appendages) with contrast | 1 test | 58 500 |
| 1069 | MRI the sciatic nerve without contrast 1.5 TL | 1 test | 30 000 |
| 1070 | MRI the sciatic nerve with contrast enhancement 1.5 TL | 1 test | 60 000 |
| 1071 | MRI in short protocol for cervical cancer screening without contrast 1.5TL | 1 test | 13 000 |
| MRI 1.5 Tl Spine |
| 1072 | Additional examination with contrast 1.5 T 15 ml | 1 test | 48 500 |
| 1073 | Additional examination with contrast 1.5 T 7.5 ml | 1 test | 29 000 |
| 1074 | MRI the larynx with functional loads with contrast | 1 test | 91 000 |
| 1075 | Breast MRI without contrast (male) | 1 test | 28 600 |
| 1076 | MRI mammary glands with contrast (male) | 1 test | 58 500 |
| 1077 | MRI the lumbosacral spine with 7.5 ml contrast | 1 test | 62 000 |
| 1078 | MRI the lumbosacral spine with 15 ml contrast | 1 test | 78 000 |
| 1079 | MRI the thoracic spine without contrast | 1 test | 30 000 |
| 1080 | MRI the thoracic spine with 15 ml contrast | 1 test | 78 000 |
| 1081 | MRI the thoracic spine with 7.5 ml contrast | 1 test | 52 000 |
| 1082 | MRI soft tissues of the neck without contrast | 1 test | 32 500 |
| 1083 | MRI soft tissues of the neck with contrast | 1 test | 65 000 |
| 1084 | MRI the lumbosacral spine without contrast | 1 test | 30 000 |
| 1085 | MRI the lumbosacral spine 1.5 Tl with contrast | 1 test | 60 000 |
| 1086 | MRI the spinal cord without contrast | 1 test | 50 000 |
| 1087 | MRI the spinal cord with contrast | 1 test | 71 500 |
| 1088 | MRI the mediastinum without contrast | 1 test | 39 000 |
| 1089 | MRI the mediastinum with contrast | 1 test | 65 000 |
| 1090 | MRI the cervical spine without contrast | 1 test | 29 000 |
| 1091 | MRI the cervical spine with 15 ml contrast | 1 test | 74 500 |
| 1092 | MRI the cervical spine with 7.5 ml contrast | 1 test | 55 000 |
| 1093 | MRI the cervical + thoracic + lumbosacral spine with contrast | 1 test | 114 000 |
| 1094 | MRI the cervical + thoracic + lumbosacral spine without contrast | 1 test | 87 000 |
| MRI DEVICE 3 TL |
| MRI 3 TL - Brain |
| 1095 | MR angiography of intra- and extracranial arteries (with contrast only) | 1 test | 52 000 |
| 1096 | MR venography of brain without contrast | 1 test | 28 500 |
| 1097 | MR venography of brain with contrast | 1 test | 45 500 |
| 1098 | MR neuroimaging for dementia (MRI brain + MR spectroscopy) (without contrast) | 1 test | 80 000 |
| 1099 | MR neuroimaging of the spinal cord (spectroscopy + tractography) | 1 test | 84 500 |
| 1100 | MR neuroimaging for epilepsy, convulsive syndrome (MRI brain + MR spectroscopy) ( | 1 test | 85 000 |
| 1101 | MR neuroimaging of tumors and brain formations (MRI brain + MR spectroscopy | 1 test | 87 000 |
| 1102 | MR neuroimaging for degenerative diseases (MR brain + spectroscopy) | 1 test | 81 000 |
| 1103 | MR perfusion of brain with contrast (NB! with contrast only) | 1 test | 71 500 |
| 1104 | Multivoxel MR spectroscopy of brain without contrast | 1 test | 55 000 |
| 1105 | Single-voxel MR spectroscopy of brain without contrast | 1 test | 50 000 |
| 1106 | MR tractography of brain without contrast | 1 test | 49 000 |
| 1107 | MRI brain + spinal cord with contrast | 1 test | 92 000 |
| 1108 | MRI in angio mode (without contrast) 3 TL | 1 test | 29 000 |
| 1109 | MRI the inner ear 3D on the left without contrast | 1 test | 42 000 |
| 1110 | MRI the inner ear 3D on the right without contrast | 1 test | 42 000 |
| 1111 | MRI the inner ear to detect cholesteatoma (only we have a special program!) without contrast | 1 test | 50 000 |
| 1112 | MRI the TMJ (temporomandibular joint) without contrast (one side) | 1 test | 39 000 |
| 1113 | MRI the pituitary gland with contrast | 1 test | 68 000 |
| 1114 | MRI brain with stereotactic planning without contrast | 1 test | 50 000 |
| 1115 | MRI brain with stereotactic planning with contrast enhancement 7.5 ml | 1 test | 65 000 |
| 1116 | MRI brain with MR angiography and venography of intra- and extracranial arteries with contrast | 1 test | 78 000 |
| 1117 | Brain MRI + multivoxel MR spectroscopy without contrast | 1 test | 71 500 |
| 1118 | Brain MRI + single- and multivoxel MR spectroscopy without contrast | 1 test | 84 500 |
| 1119 | Brain MRI + single-voxel MR spectroscopy without contrast | 1 test | 65 000 |
| 1120 | MRI brain + MR tractography without contrast | 1 test | 68 000 |
| 1121 | MRI brain + orbits without contrast | 1 test | 52 000 |
| 1122 | MRI brain + orbits with contrast | 1 test | 65 000 |
| 1123 | MRI brain without contrast | 1 test | 40 000 |
| 1124 | MRI brain in angio mode without contrast | 1 test | 42 000 |
| 1125 | MRI brain in angio mode with 3 TL contrast | 1 test | 65 000 |
| 1126 | MRI brain with MR angiography of intra- and extracranial arteries (with contrast only) | 1 test | 87 500 |
| 1127 | MRI brain with 7.5 ml contrast | 1 test | 60 000 |
| 1128 | MRI brain with MR venography of brain without contrast | 1 test | 45 500 |
| 1129 | MRI brain with MR venography of brain with contrast | 1 test | 71 500 |
| 1130 | MRI the spinal cord without contrast (for multiple sclerosis) | 1 test | 71 500 |
| 1131 | MRI soft tissues of the head without contrast | 1 test | 45 500 |
| 1132 | MRI soft tissues of the head with contrast | 1 test | 65 000 |
| 1133 | MRI the orbits without contrast | 1 test | 32 500 |
| 1134 | MRI the orbits with contrast | 1 test | 55 000 |
| 1135 | MRI the trigeminal + facial + auditory nerves for neuritis, neurovascular conflicts without contrast | 1 test | 50 000 |
| 1136 | MRI the trigeminal + facial + auditory nerves for neuritis, neurovascular conflicts with contrast | 1 test | 67 000 |
| 1137 | MRI the tongue, buccal area without contrast | 1 test | 42 000 |
| 1138 | MRI the tongue, buccal area with contrast | 1 test | 68 000 |
| 1139 | Functional MRI brain without contrast | 1 test | 115 000 |
| 1140 | Functional MRI brain with contrast | 1 test | 135 000 |
| 1141 | Short-mode MRI to detect 3TL ischemia | 1 test | 16 000 |
| MRI 3T - Osteoarticular system |
| 1142 | MRI the sacrum and coccygeal bones without contrast | 1 test | 35 000 |
| 1143 | MRI soft tissues of one hip without contrast | 1 test | 35 000 |
| 1144 | MRI soft tissues of one hip with contrast | 1 test | 58 000 |
| 1145 | MRI soft tissues of one shoulder without contrast | 1 test | 35 000 |
| 1146 | MRI soft tissues of one shoulder with contrast | 1 test | 65 000 |
| 1147 | MRI soft tissues of one forearm without contrast | 1 test | 35 000 |
| 1148 | MRI soft tissues of one forearm with contrast | 1 test | 65 000 |
| 1149 | MRI soft tissues of one leg without contrast | 1 test | 35 000 |
| 1150 | MRI soft tissues of one leg with contrast | 1 test | 61 500 |
| 1151 | MRI one ankle without contrast | 1 test | 41 000 |
| 1152 | MRI one knee joint without contrast | 1 test | 37 000 |
| 1153 | MRI one knee joint with contrast | 1 test | 58 500 |
| 1154 | MRI one elbow joint without contrast | 1 test | 42 000 |
| 1155 | MRI one elbow joint with contrast | 1 test | 65 000 |
| 1156 | MRI one wrist joint without contrast | 1 test | 42 000 |
| 1157 | MRI one wrist joint with contrast | 1 test | 65 000 |
| 1158 | MRI one shoulder joint without contrast | 1 test | 41 000 |
| 1159 | MRI one shoulder joint with contrast | 1 test | 68 000 |
| 1160 | MRI one hand without contrast | 1 test | 41 000 |
| 1161 | MRI one hand with contrast | 1 test | 68 000 |
| 1162 | MRI one foot without contrast | 1 test | 41 000 |
| 1163 | MRI one foot with contrast | 1 test | 68 000 |
| 1164 | MRI the iliosacral joint without contrast | 1 test | 33 500 |
| 1165 | MRI the hip joints without contrast | 1 test | 39 000 |
| 1166 | MRI the hip joints with contrast | 1 test | 68 000 |
| 1167 | MRI of the brachial plexus without contrast enhancement 3T | 1 test | 35 000 |
| 1168 | MRI of the brachial plexus with contrast enhancement 3T | 1 test | 65 000 |
| 1169 | MRI of the scatic nerve without contrast enhancement 3T | 1 test | 35 000 |
| 1170 | MRI of the scatic nerve with contrast enhancement 3T | 1 test | 65 000 |
| MRI 3T - MR angiography using a paramagnetic substance |
| 1171 | MRI the arteries of the lower limbs with contrast | 1 test | 68 000 |
| 1172 | MRI the pelvic arteries with contrast | 1 test | 65 000 |
| 1173 | MRI venography of head and neck vessels with contrast | 1 test | 48 500 |
| 1174 | Breast MRI without contrast | 1 test | 32 500 |
| 1175 | MRI the visceral branches of the abdominal aorta with contrast | 1 test | 68 000 |
| 1176 | MRI the visceral branches of the thoracic aorta with contrast | 1 test | 68 000 |
| 1177 | MRI intra- and extracranial arteries with contrast | 1 test | 78 000 |
| 1178 | MRI intracranial arteries with contrast | 1 test | 52 000 |
| 1179 | MRI mammary glands with contrast | 1 test | 74 500 |
| 1180 | MRI panorathography with capture of the iliac arteries with contrast | 1 test | 78 000 |
| 1181 | MRI portography with contrast | 1 test | 48 500 |
| 1182 | MRI extracranial arteries with contrast | 1 test | 52 000 |
| MRI machine 3T - Abdominal organs |
| 1183 | MR - liver volumetry | 1 test | 84 500 |
| 1184 | MR - cholangiopancreatography (for patients with liver transplantation) 3 T | 1 test | 25 000 |
| 1185 | MR angiography of the renovascular arteries with contrast | 1 test | 52 000 |
| 1186 | MR angiography of abdominal vessels with contrast | 1 test | 52 000 |
| 1187 | MR aortography with contrast | 1 test | 52 000 |
| 1188 | MR pancreatocholangiography (cholangiographic mode) without contrast | 1 test | 32 500 |
| 1189 | MR enterography 3 TL with intravenous contrast | 1 test | 80 000 |
| 1190 | MRI soft tissues of the anterior abdominal wall without contrast | 1 test | 32 500 |
| 1191 | MRI soft tissues of the anterior abdominal wall with contrast | 1 test | 65 000 |
| 1192 | MRI the abdomen without contrast | 1 test | 45 500 |
| 1193 | MRI the abdomen with contrast | 1 test | 71 500 |
| 1194 | MRI the abdomen with primovist | 1 test | 104 000 |
| 1195 | MRI the stomach without contrast | 1 test | 41 000 |
| 1196 | MRI the stomach with contrast | 1 test | 65 000 |
| 1197 | MRI the gallbladder to detect polyps with contrast | 1 test | 65 000 |
| 1198 | MRI soft tissues of the abdomen, peritoneum and retroperitoneum without contrast | 1 test | 39 000 |
| 1199 | MRI soft tissues of the abdomen, peritoneum and retroperitoneal space with contrast | 1 test | 65 000 |
