№
|
Name of the service
|
Unit
|
Price KZT
|
Allergy diagnostics |
CDL - Allergens domestic/molecular (А) |
65 | СDL - Domestic/molecular allergens (A) | 1 test | 4 000 |
66 | СDL - Fungal allergens (D) | 1 test | 4 000 |
67 | СDL - Tree allergens (T) | 1 test | 4 000 |
68 | СDL - Domestic dust allergens (H) | 1 test | 4 000 |
69 | СDL - Animal allergens (E) | 1 test | 4 000 |
70 | СDL - Inhalant allergens (IP) | 1 test | 4 000 |
71 | СDL - Drug allergens © | 1 test | 4 000 |
72 | СDL - Insect allergens (I) | 1 test | 4 000 |
73 | СDL - Parasitic allergens (P) | 1 test | 4 000 |
74 | СDL - Food-based allergens (F) | 1 test | 4 000 |
75 | СDL - Musty allergens (M) | 1 test | 4 000 |
76 | СDL - Professional allergens (K) | 1 test | 4 000 |
77 | СDL - Other allergens (O) | 1 test | 4 000 |
78 | СDL - Weed allergens (W) | 1 test | 4 000 |
79 | СDL - Allergens of grasses and grains (G) | 1 test | 4 000 |
Biochemical screens |
Biochemical blood tests. Protein metabolism |
80 | Albumen | 1 test | 1 120 |
81 | Bence Jones protein in urine | 1 test | 34 210 |
82 | Protein immunotyping (M-gradient) | 1 test | 30 000 |
83 | Creatinine | 1 test | 900 |
84 | Uric acid | 1 test | 1 100 |
85 | Urea | 1 test | 1 050 |
86 | Total protein | 1 test | 1 000 |
87 | Blood protein electrophoresis (Protein fractions) | 1 test | 3 300 |
Biochemical blood tests. Iron metabolism |
88 | Transferrin | 1 test | 2 500 |
89 | Ferritin | 1 test | 3 500 |
90 | Total iron-binding capacity of blood serum (TIBC) | 1 test | 3 200 |
Biochemical blood tests. Lipoprotein metabolism |
91 | Apolipoprotein A (Apo-A) | 1 test | 1 900 |
92 | Apolipoprotein B (Apo-B) | 1 test | 1 900 |
93 | High density lipoproteins (HDL) | 1 test | 2 000 |
94 | Low-density lipoproteins (LDL) | 1 test | 1 800 |
95 | Triglycerides (TG) | 1 test | 1 000 |
96 | Cholesterol (CS) | 1 test | 1 250 |
Biochemical blood tests. Pigment metabolism |
97 | Total bilirubin | 1 test | 1 070 |
98 | Conjugated bilirubin | 1 test | 1 100 |
Biochemical blood tests. Carbohydrate metabolism |
99 | Glycosylated hemoglobin (Hemoglobin A1c, HbA1c) | 1 test | 2 900 |
100 | Glucose | 1 test | 900 |
101 | Glucose on the glucometer | 1 test | 400 |
Biochemical blood tests. Enzymes |
102 | Alanine aminotransferase (ALT) | 1 test | 1 000 |
103 | Alpha amylase | 1 test | 1 900 |
104 | Pancreatic amylase | 1 test | 3 300 |
105 | Aspartate aminotransferase (AST) | 1 test | 1 800 |
106 | Gamma glutamyl transferase (GGTP) | 1 test | 2 400 |
107 | Creatinine kinase-MB fraction (CFK-MB) | 1 test | 1 750 |
108 | Creatine phosphokinase (CPK) | 1 test | 1 800 |
109 | Lactate dehydrogenase (LDH) | 1 test | 2 000 |
110 | Alkaline phosphatase (ALP) | 1 test | 1 350 |
111 | Lipase | 1 test | 2 500 |
Biochemical urine tests |
112 | Glucose in a single urine portion | 1 test | 1 350 |
113 | Glucose in daily urine | 1 test | 1 450 |
114 | Urine Ca++ | 1 test | 1 400 |
115 | Urine creatinine | 1 test | 1 200 |
116 | Urine Mg++ | 1 test | 1 200 |
117 | Urine uric acid | 1 test | 1 200 |
118 | Urine urea | 1 test | 1 300 |
119 | Microalbumin complex (Creatinine/albumin ratio) | 1 test | 8 300 |
120 | Relative indices of metabolic disorders (ratio calcium/creatinine, magnesium/creatinine, inorganic phosphorus/creatinine, uric acid/creatinine | 1 test | 4 100 |
121 | Relative index of metabolic disorders (calcium/creatinine ratio) | 1 test | 2 900 |
122 | Relative index of metabolic disorders (magnesium/creatinine ratio) | 1 test | 3 100 |
123 | Relative index of metabolic disorders (inorganic uric acid/creatinine ratio) | 1 test | 2 700 |
124 | Relative index of metabolic disorders (inorganic phosphorus/creatinine ratio) | 1 test | 2 600 |
125 | Rehberg test | 1 test | 3 000 |
126 | Glomerular filtration rate | 1 test | 2 400 |
127 | Urine osmolarity | 1 test | 600 |
128 | Urine phosphorus | 1 test | 1 000 |
129 | Urine potassium | 1 test | 1 000 |
130 | Sodium urine | 1 test | 1 000 |
131 | Chlorine urine | 1 test | 1 000 |
Biochemistry |
132 | Blood osmolarity | 1 test | 1 500 |
Immune status |
133 | Immunoglobulin A | 1 test | 2 400 |
134 | Immunoglobulin G | 1 test | 2 400 |
135 | Immunoglobulin M | 1 test | 2 400 |
136 | Complement C3 | 1 test | 3 100 |
137 | Complement C4 | 1 test | 2 900 |
Hemostatic system testings |
138 | Thrombocyte aggregation with P2Y (PFA 200 analyzer) | 1 test | 23 300 |
139 | Thrombocyte aggregation with ADF (PFA 200 analyzer) | 1 test | 23 300 |
140 | Thrombocyte aggregation with Epinephrine (PFA 200 analyzer) | 1 test | 22 000 |
141 | Activated partial/batch thromboplastin time (APTT/ABTT) | 1 test | 1 500 |
142 | Antithrombin III (AT-3) | 1 test | 3 100 |
143 | Lupus anticoagulant (Lupus test) | 1 test | 4 500 |
144 | Duke bleeding time | 1 test | 1 000 |
145 | Clotting time according to Sukharev | 1 test | 1 000 |
146 | D-Dimer Exclusion quantification | 1 test | 8 200 |
147 | D-dimer (by turbidimetric immunoassay), quantification | 1 test | 10 000 |
148 | Coagulogram - complex No. 1 (APTT, INR, PT, PTI, fibrinogen, TT) | 1 test | 4 000 |
149 | Coagulogram - complex No. 2 (APTT, INR, PT, PTI, fibrinogen, TT+ SFMC) | 1 test | 5 500 |
150 | International normalized ratio (INR) | 1 test | 1 100 |
151 | Protein С | 1 test | 3 200 |
152 | Prothrombin time (PT) | 1 test | 1 000 |
153 | Prothrombin index (PTI) | 1 test | 1 000 |
154 | Soluble fibrin-monomer complexes (SFMC) | 1 test | 1 500 |
155 | C1 inhibitor | 1 test | 12 000 |
156 | Thrombin time (TT) | 1 test | 1 100 |
157 | Thromboelastogram with heparinase | 1 test | 11 700 |
158 | Thromboelastogram with kaolin | 1 test | 9 000 |
159 | Fibrinogen | 1 test | 1 500 |
160 | INR/PT/Quick value in capillary blood | 1 test | 8 000 |
Specific proteins |
161 | Alpha - 1 - antitrypsin | 1 test | 4 800 |
162 | Antistreptolysin O (ASL-O) quantitation | 1 test | 2 800 |
163 | Haptoglobin | 1 test | 1 600 |
164 | Myoglobin quantification | 1 test | 2 170 |
165 | Rheumatoid factor (RF), quantification | 1 test | 2 300 |
166 | C-reactive protein (CRP) quantitation | 1 test | 2 400 |
167 | Ceruloplasmin | 1 test | 4 080 |
Electrolytes, mineral metabolism |
168 | Antibodies to TSH receptors (anti-TSHr, TSH receptor antibodies, a-rTSH) | 1 test | 8 600 |
169 | Ionized calcium | 1 test | 3 300 |
170 | Serum iron (Fe) | 1 test | 1 800 |
171 | Potassium | 1 test | 1 000 |
172 | Total calcium (Ca) | 1 test | 1 200 |
173 | Acid-base state (ABS) of blood (Blood gases) | 1 test | 5 400 |
174 | Magnesium (Mg) | 1 test | 1 600 |
175 | Copper (Cu) | 1 test | 1 250 |
176 | Sodium | 1 test | 1 000 |
177 | Organic phosphorus (P) | 1 test | 1 700 |
178 | Chlorine | 1 test | 1 000 |
179 | Electrolytes (potassium, sodium, ionized calcium, chlorine) in blood serum | 1 test | 4 500 |
180 | Acid-base state of blood, on a portable analyzer of gases, electrolytes and blood metabolites | 1 test | 10 000 |
Hematological tests |
181 | LE-phenomenon (LE - cells, lupus cells) | 1 test | 3 000 |
182 | Blood test for malarial plasmodium using the “thin smear” and “thick smear” method | 1 test | 1 250 |
183 | CBC+DIFF | 1 test | 2 200 |
184 | CBC (short) (without WBC) | 1 test | 1 200 |
185 | Reticulocyte count | 1 test | 1 200 |
186 | Thrombocyte count according to Fonio | 1 test | 1 200 |
Immune status |
187 | Indicators of cellular immunity (L/cytes; T-l/cytes-CD3+; T-helper cells-CD3.4+; T-cytotoxic - CD3.8+; B-l/cytes CD3-.19+; Natural killer cells - CD3 -,16,56+) | 1 test | 19 000 |
188 | Phagocytosis (oxygen-independent) | 1 test | 10 500 |
Immunology research |
Vitamins |
189 | Vitamin D total, 25-OH-VitD | 1 test | 6 710 |
190 | Vitamin D3, 25-OH-VitD3 | 1 test | 6 800 |
191 | Vitamin B12, Cyanocobalamin | 1 test | 3 000 |
192 | Active Vitamin B12, Holotranscobalamin | 1 test | 6 400 |
193 | Folic acid (Folate) | 1 test | 3 100 |
Gastropanel BIOHIT |
194 | Immunological characteristics of the gastric mucosa (Gastropanel: pepsinogen I, pepsinogen II, gastrin-17B, gastrin-17S, Anti-Heli | 1 test | 23 000 |
Hormones of the pituitary-adrenal system in the blood |
195 | Adrenocorticotropic hormone (ACTH) | 1 test | 4 200 |
196 | Aldosterone | 1 test | 4 200 |
197 | Growth hormone (Somatotropic hormone, hGH) | 1 test | 5 000 |
198 | Dehydroepiandrosterone sulfate (DHEA-s) | 1 test | 5 000 |
199 | Cortisol | 1 test | 4 000 |
200 | Catecholamines (adrenaline, noradrenaline, dopamine) in blood plasma by ELISA | 1 test | 23 000 |
201 | Melatonin in blood serum by ELISA method, quantitative determination | 1 test | 14 500 |
Hormones of the pituitary-adrenal system in the urine |
202 | Adrenaline (epinephrine) in blood serum by ELISA method, quantitative determination | 1 test | 14 500 |
203 | Dopamine in blood serum by ELISA method, quantitative determination | 1 test | 14 500 |
204 | Noradrenaline (norepinephrine) in blood serum by ELISA method, quantitative determination | 1 test | 14 500 |
205 | Vanillyl mandelic acid in daily urine (VMA, 24h urine) | 1 test | 5 500 |
206 | Homovanillic acid in daily urine (HVA, 24h urine) | 1 test | 5 500 |
207 | Cortisol in daily urine (Cortisol, 24h urine) | | 4 900 |
Pancreatic hormones |
208 | Insulin | 1 test | 3 100 |
209 | Binding peptide (C-Peptide) | 1 test | 3 500 |
Reproductive system hormones |
210 | Anti-Mullerian hormone, AMH, MIS | 1 test | 7 500 |
211 | Sex hormone binding globulin (SHBG) | 1 test | 4 800 |
212 | Luteinizing hormone (LH) | 1 test | 2 200 |
213 | Progesterone | 1 test | 2 500 |
214 | Prolactin | 1 test | 2 300 |
215 | Testosterone | 1 test | 3 200 |
216 | Follicle stimulating hormone (FSH) | 1 test | 2 200 |
217 | Estradiol | 1 test | 2 700 |
Thyroid hormones |
218 | Antibodies to thyroglobulin (Anti-Tg) | 1 test | 3 500 |
219 | Antibodies to thyroid peroxidase (Anti-TPO) | 1 test | 2 900 |
220 | Thyroglobulin (Tg) | 1 test | 3 500 |
221 | Thyroid stimulating hormone (TSH) | 1 test | 2 500 |
222 | Total thyroxine (total T4) | 1 test | 3 000 |
223 | Free thyroxine (FT4) | 1 test | 2 600 |
224 | Total triiodothyronine (total T3) | 1 test | 2 700 |
225 | Free triiodothyronine (FT3) | 1 test | 2 700 |
Autoimmune pathology diagnostics (EIA, ECLIA) |
226 | Antimitochondrial antibodies M2 subtype (AMA-M2) | 1 test | 6 800 |
227 | Antineutrophil cytoplasmic antibodies screening (ANCA-screen) | 1 test | 7 500 |
228 | Antinuclear antibodies screening (ANA screen) | 1 test | 6 800 |
229 | Antinuclear antibodies screening (ANA-Detect) | 1 test | 6 800 |
230 | Antibodies to GBM in blood serum by ELISA method | 1 test | 8 300 |
231 | Antibodies to beta-2-glycoprotein I (Anti-ß-2 Glycoprotein) | 1 test | 6 700 |
232 | Antibodies to double-stranded DNA (a-dsDNA) | 1 test | 6 800 |
233 | Antibodies to single-stranded DNA (a-ssDNA) | 1 test | 6 800 |
234 | Antibodies to gastric parietal cells (a-Parietal cell IgG) | 1 test | 6 800 |
235 | Antibodies to tissue transglutaminase screening (a-tTG IgA,G) | 1 test | 6 800 |
236 | Antibodies to elastase (Anti-Elastase) | 1 test | 6 800 |
237 | Class A antibodies to Saccharomyces cerevisiae (ASCA IgA) | 1 test | 6 800 |
238 | Class G antibodies to Saccharomyces cerevisiae (ASCA IgG) | 1 test | 6 800 |
239 | Class G antibodies to histones (a-Histone IgG) | 1 test | 7 500 |
240 | Class G antibodies to cardiolipin (A-Cardiolipin IgG) | 1 test | 7 500 |
241 | Class G antibodies to modified citrullinated vimentin (A-MCV IgG) | 1 test | 8 200 |
242 | Class G antiphospholipid antibodies (AFL IgG) | 1 test | 7 400 |
243 | Class M antibodies to cardiolipin (A-Cardiolipin IgM) | 1 test | 7 400 |
244 | Class M antiphospholipid antibodies (AFL IgM) | 1 test | 6 800 |
245 | Anti-Prothrombin screening | 1 test | 6 800 |
246 | Antibodies to insulin (A-insulin) | 1 test | 7 500 |
247 | Total antibodies class A, M, G to cardiolipin, screening (A-Cardiolipin total) | 1 test | 6 800 |
248 | Extractable nuclear antibodies, extensive assay (ENA combi) | 1 test | 21 800 |
249 | Antineutrophil cytoplasmic antibodies, extensive assay (ANCA-combi) | 1 test | 33 800 |
250 | Antinuclear antibodies, extensive analysis (ANA combi) | 1 test | 24 500 |
251 | Antisperm antibodies (ASA) | 1 test | 11 000 |
252 | IgG antibodies to cyclic citrullinated peptide (a-CCP) | 1 test | 15 200 |
253 | Antibodies to insulin in blood serum by ELISA method, quantitation | 1 test | 5 000 |
254 | Extractable nuclear antibodies, screening (ENA screen) | 1 test | 6 500 |
255 | "ANA pro" for semi-quantitative determination of IgG antibodies to nuclear and cytoplasmic antigens in human serum and plasma | 1 test | 20 000 |
256 | "ANCA Dot" for the qualitative determination of IgG antibodies to myeloperoxidase (MPO), proteinase 3 (PR-3) and glomerular basement membrane (GBM) in human serum and plasma | 1 test | 23 000 |
257 | "ANA 12 LINE" for the qualitative determination of IgG antibodies to nuclear and cytoplasmic antigens in human serum and plasma | 1 test | 25 000 |
Autoimmune pathology diagnostics (LIA tests) |
258 | Antibodies in autoimmune vasculitis IMTEC-Vasculitis-LIA (IgG to PR3, MPO and GBM) | 1 test | 26 200 |
259 | Antibodies in autoimmune liver diseases IMTEC-Liver-LIA S (IgG to AMA M2, Sp100, LKM1, gp210, LC1 and SLA) | 1 test | 13 500 |
260 | Antinuclear antibodies ANA-LIA (IgG to nucleosomes, dsDNA, histones, SmD1, U1-snRNP, SS-A/Ro60kD, SS-A/Ro52kD, SS-B/La, Scl70, CENP-B, Jo1, P0) | 1 test | 6 200 |
261 | Antinuclear antibodies ANA-LIA MAXX: IgG to nucleosomes, dsDNA, histones, SmD1, PCNA, P0, SS-A/Ro60 and 52kD, SS–B/La, CENP-B, Scl-70, U1-snRNP, AMA M2, Jo-1, PM-Scl, Mi-2(β), Ku | 1 test | 27 600 |
262 | Antibodies in autoimmune myositis IMTEC-Myositis-LIA (IgG to Jo1, Mi2, PM-Scl, U1-snRNP and Ku) | 1 test | 14 100 |
263 | Antibodies for celiac disease IMTEC-Celiac Disease-LIA S (IgA and IgG to gliadin, tissue transglutaminase) | 1 test | 6 000 |
264 | Antibodies in gastrointestinal diseases Gastro-LIA (IgA and IgG to gliadin, tTG, mannan, PCA, Castle factor) | 1 test | 18 800 |
Autoimmune pathology diagnostics using indirect immunofluorescence (inDIF) |
265 | Antikeratin antibodies (AKA) by indirect immunofluorescence (inDIF) | 1 test | 8 250 |
266 | Antineutrophil cytoplasmic antibodies (ANCA) by indirect immunofluorescence (inDIF) | 1 test | 6 050 |
267 | Antinuclear factor on the HEp-2 cell line (ANF) by indirect immunofluorescence (inDIF) | 1 test | 8 250 |
268 | Antibodies to native DNA (a-nDNA) by indirect immunofluorescence (inDIF) | 1 test | 8 250 |
269 | Autoantibodies by the method (nRIF) on a triple substrate (LKM-1, Antibodies to gastric parietal cells, to smooth muscles (F-actin), ANF on the HEp-2 cell line, AMA-M1.9) | 1 test | 8 250 |
Immune status |
270 | Alpha interferon in the blood | 1 test | 8 000 |
271 | Gamma interferon in the blood | 1 test | 8 000 |
272 | Secretory immunoglobulin A in blood serum (sIgA) | 1 test | 4 800 |
273 | Total Immunoglobulin E (total IgE) | 1 test | 5 300 |
274 | Immunophenotyping of HLA B27 in blood using flow cytometry | 1 test | 20 000 |
275 | Interleukin-10 | 1 test | 6 500 |
276 | Interleukin-2 | 1 test | 8 000 |
277 | Interleukin-6 | 1 test | 8 000 |
278 | Interleukin-8 | 1 test | 6 500 |
279 | Interleukin - 13 (IL-13) in serum and blood plasma | 1 test | 17 500 |
280 | Interleukin - 3 (IL-3) in serum and blood plasma | 1 test | 31 000 |
281 | Interleukin - 5 (IL-5) in serum and blood plasma | 1 test | 17 500 |
282 | Interleukin - 1 beta (IL-1-beta, IL-1-β) in human biological fluids and culture media by ELISA method, quantitation | 1 test | 8 800 |
283 | Interleukin - 13 (IL-13, IL-13) in blood serum by ELISA method, quantitation | 1 test | 9 500 |
284 | Interleukin - 18 (IL-18, IL-18) in blood serum by ELISA method, quantitation | 1 test | 7 600 |
285 | Interleukin - 3 (IL-3, IL-3) in blood serum by ELISA method, quantitation | 1 test | 9 500 |
286 | Interleukin - 4 (IL-4, IL-4) in blood serum by ELISA method, quantitation | 1 test | 7 800 |
287 | Interleukin - 5 (IL-5, IL-5) in blood serum by ELISA method, quantitation | 1 test | 9 500 |
288 | Eosinophil cationic protein (ECP) | 1 test | 6 100 |
289 | Tryptase | 1 test | 7 800 |
Serological markers of coronavirus infection SARS-CoV-2 (COVID-19, 2019-nCoV) |
290 | IgM antibodies to SARS-CoV-2 (qualitative) | 1 test | 4 300 |
291 | IgG antibodies to SARS-CoV-2 (qualitative) | 1 test | 4 350 |
292 | nCoV antibodies - Nab (post-vaccination, quantitative) | 1 test | 5 000 |
293 | Immunoglobulin G to SARS-CoV-2 (quantitative) | 1 test | 5 000 |
294 | Immunoglobulin M to SARS-CoV-2 (quantitative) | 1 test | 6 000 |
295 | IgG/IgM antibodies to SARS-CoV-2 (Rapid test) (qualitative) | 1 test | 6 500 |
296 | Sars-CoV-2 specific antigen (rapid test) (qualitative) | 1 test | 5 400 |
Drug monitoring |
297 | Tacrolimus in blood serum by immunochemiluminescence | 1 test | 9 600 |
Markers of sepsis |
298 | Procalcitonin, PCT (quantitation by enzyme immunoassay) | 1 test | 8 800 |
299 | Procalcitonin, PCT (quantitation by immunofluorescence method) | 1 test | 8 700 |
Bone metabolism |
300 | Osteocalcin (N-MID Osteocalcin) | 1 test | 4 000 |
301 | Parathyroid hormone (PTH) | 1 test | 4 000 |
302 | Pyrilinks-D (DPD) | 1 test | 3 600 |
Tumor markers |
303 | Alpha 1-fetoprotein (AFP) | 1 test | 3 600 |
304 | Squamous cell carcinoma antigen (SCC-Ag) | 1 test | 3 900 |
305 | Calcitonin | 1 test | 5 000 |
306 | Neuron - specific enolase (NSE, NSE) in blood serum by immunochemiluminescence | 1 test | 5 300 |
307 | Progastrin releasing peptide (ProGRP) | 1 test | 5 300 |
308 | Prostate-specific antigen total (PSA total, PSA total) | 1 test | 2 900 |
309 | Prostate-specific antigen free (PSA free) | 1 test | 2 700 |
310 | Carcinoembryonic antigen (CEA, CEA) | 1 test | 3 400 |
311 | Cancer antigen 72-4 (CA 72-4) | 1 test | 6 500 |
312 | Cancer antigen 125 (CA 125) | 1 test | 4 200 |
313 | Cancer antigen 15-3 (CA 15-3) | 1 test | 3 900 |
314 | Cancer antigen 19-9 (CA 19-9) | 1 test | 4 100 |
315 | Cancer antigen 242 (CA 242) | 1 test | 8 200 |
316 | Tumor necrosis factor-alpha (TNF-α, α-TNF) | 1 test | 5 500 |
317 | Cytokeratin fragment 19 (Cyfra21-1) | 1 test | 5 500 |
318 | Human chorionic gonadotropin intact + beta subunit (HCG+beta) | 1 test | 5 500 |
319 | Total human chorionic gonadotropin in urine (HCG urine) | 1 test | 4 500 |
320 | Total human chorionic gonadotropin (HCG) | 1 test | 2 350 |
321 | Human epididymal protein 4 (HE4) | 1 test | 6 500 |
Other tests |
322 | Homocysteine (Hcy-SH) | 1 test | 6 500 |
323 | Erythropoietin (EPO) | 1 test | 4 300 |
324 | Pancreatic elastase content in feces | 1 test | 15 000 |
Serological markers of brucellosis |
325 | Class A antibodies to the causative agent of brucellosis | 1 test | 4 000 |
326 | Class G antibodies to the causative agent of brucellosis | 1 test | 4 000 |
327 | Class M antibodies to the causative agent of brucellosis | 1 test | 4 000 |
Serological markers of viral hepatitis D |
328 | Total class M, G antibodies to hepatitis D virus (a-HDV total) | 1 test | 3 000 |
Serological markers of viral hepatitis A |
329 | Class M antibodies to hepatitis A virus (a-HAV IgM) | 1 test | 2 400 |
Serological markers of viral hepatitis B |
330 | Hepatitis B virus "e" antigen (HBeAg) | 1 test | 2 550 |
331 | Class G antibodies to the “e” antigen of the hepatitis B virus (a-HBeAg IgG) | 1 test | 2 300 |
332 | Antibodies class G to the nuclear antigen of the hepatitis B virus (a-HBcAg IgG) | 1 test | 2 700 |
333 | Antibodies class M to the nuclear antigen of the hepatitis B virus (a-HBcAg IgM) | 1 test | 2 600 |
334 | Hepatitis B surface antigen (HBsAg, Australian antigen) | 1 test | 2 400 |
335 | Total antibodies class M, G to the “e” antigen of the hepatitis B virus (a-HBeAg total) | 1 test | 2 600 |
336 | Total antibodies class M, G to the surface antigen of the hepatitis B virus (a-HBsAg total) | 1 test | 2 900 |
337 | Total antibodies class M, G to the nuclear antigen of the hepatitis B virus (a-HBcAg total) | 1 test | 3 200 |
338 | НBsAg, Rapid test (Hepatitis B surface antigen, qualitation) | 1 test | 1 800 |
Serological markers of viral hepatitis C |
339 | Hepatitis C virus antigen (HCV Ag) | 1 test | 8 500 |
340 | Antibodies class M to hepatitis C virus (HCV IgM) | 1 test | 3 500 |
341 | Total antibodies class M, G to hepatitis C virus (a-HCV total) | 1 test | 2 880 |
342 | a-HCV, Rapid test (Specific antibodies to hepatitis C virus, qualitation) | 1 test | 1 900 |
Serological markers of HIV infection |
343 | HIV p24 antigen and antibodies to human immunodeficiency virus types 1, 2 (HIV-1/2, HIV-1/2) | 1 test | 3 000 |
344 | Immunochromatic rapid test of the third generation for the determination of antibodies to human immunodeficiency virus types 1 and 2 (a-HIV-1/2) | 1 test | 2 000 |
345 | Express test for determining the free antigen HIV-1 p24 antibodies and antibodies to human immunodeficiency virus types 1 and 2 (HIV-1 and HIV-2) | 1 test | 3 200 |
346 | ELISA for the presence of antibodies to the human immunodeficiency virus (HIV, AIDS center) | 1 test | 2 500 |
Serological markers of herpes infection |
347 | Class G antibodies to herpes simplex virus type 8 (HSV-8-IgG) | 1 test | 2 700 |
348 | Class G antibodies to herpes simplex virus types 1 and 2 (HSV-1,2-IgG) | 1 test | 3 000 |
349 | Class G antibodies to herpes simplex virus type 1 (HSV-1-IgG) | 1 test | 2 150 |
350 | Class G antibodies to herpes simplex virus type 2 (HSV-2-IgG) | 1 test | 2 800 |
351 | Antibodies class G to herpes simplex virus type 6, (HHV-6-IgG) | 1 test | 3 000 |
352 | Class M antibodies to herpes simplex virus types 1 and 2 (HSV-1,2-IgM) | 1 test | 2 800 |
353 | Class M antibodies to herpes simplex virus type 2 (HSV-2-IgM) | 1 test | 3 300 |
354 | Antibodies class M to herpes simplex virus type 1 (HSV-1-IgM) | 1 test | 2 500 |
355 | Avidity index of class G antibodies to herpes simplex virus types 1 and 2 (HSV–1,2-IgG–Avidity) | 1 test | 3 100 |
356 | Avidity index of class G antibodies to herpes simplex virus type 2 (HSV–2-IgG–Avidity) | 1 test | 3 100 |
Serological markers of infectious mononucleosis |
357 | Class G antibodies to Epstein-Barr virus early antigen (EBV-EA IgG) | 1 test | 3 200 |
358 | Class G antibodies to Epstein-Barr virus nuclear antigen (EBV-NA IgG) | 1 test | 3 200 |
359 | Class G antibodies to Epstein-Barr virus capsid antigen (EBV-VCA IgG) | 1 test | 3 200 |
360 | Antibodies class M to Epstein-Barr virus capsid antigen (EBV-VCA IgM) | 1 test | 3 200 |
361 | Index of avidity of class G antibodies to the capsid antigen of the Epstein-Barr virus (EBV-VCA IgG-Avidity) | 1 test | 3 500 |
Serological markers of rubella |
362 | Class G antibodies to rubella virus (Rubella IgG) | 1 test | 2 600 |
363 | Class M antibodies to rubella virus (Rubella IgM) | 1 test | 2 800 |
364 | Avidity index of class G antibodies to rubella virus (Rubella IgG-Avidity) | 1 test | 3 200 |
Serological markers of listeriosis |
365 | Class G antibodies to Listeria monocytogenes | 1 test | 2 200 |
Serological markers of cytomegalovirus infection |
366 | Antibodies of class G and M to the immediate early protein of cytomegalovirus (CMV-IEA-IgG/M) | 1 test | 3 600 |
367 | Antibodies class G to cytomegalovirus (CMV IgG) | 1 test | 3 700 |
368 | Antibodies class M to cytomegalovirus (CMV IgM) | 1 test | 3 600 |
369 | Index of avidity of class G antibodies to cytomegalovirus (CMV-IgG-Avidity) | 1 test | 3 500 |
Serological markers. Antibodies to protozoa, parasites and fungi |
370 | Class G antibodies to fungi of the genus Candida albicans (Candida albicans IgG) | 1 test | 3 500 |
371 | Class A antibodies to Trichomonas (Trichomonas vaginalis IgA) | 1 test | 3 500 |
372 | Class G antibodies to Ascaris antigens (Ascaris lumbricoides IgG) | 1 test | 3 500 |
373 | Class G antibodies to Aspergillus antigens (Aspergillus IgG) | 1 test | 3 500 |
374 | Class G antibodies to Opisthorchis antigens (a-Opistorhide IgG) | 1 test | 3 500 |
375 | Class G antibodies to Toxocara antigens (a-Toxocara IgG) | 1 test | 3 500 |
376 | Class G antibodies to Trichinella antigens (a-Trichinella IgG) | 1 test | 3 500 |
377 | Class G antibodies to Echinococcus unilocular antigens (a-Echinococcus IgG) | 1 test | 3 500 |
378 | Class G antibodies to Toxoplasma (Toxoplasma gondii IgG) | 1 test | 3 500 |
379 | Class G antibodies to Trichomonas (Trichomonas vaginalis IgG) | 1 test | 3 500 |
380 | Class A antibodies to Toxoplasma (Toxoplasma gondii IgA) | 1 test | 3 500 |
381 | Class M antibodies to Toxoplasma (Toxoplasma gondii IgM) | 1 test | 3 500 |
382 | Avidity index of class G antibodies to Toxoplasma (Toxoplasma gondii IgG–Avidity) | 1 test | 2 900 |
383 | Specific circulating immunocomplexes (CICs) containing opisthorchis antigens | 1 test | 3 800 |
384 | Total antibodies of class A, M, G to lamblia (a-Lamblia total) | 1 test | 3 000 |
Serological markers. Bacterial antibodies |
385 | Class A antibodies to mycoplasma (Mycoplasma hominis IgA) | 1 test | 3 000 |
386 | Class A antibodies to ureaplasma (Ureaplasma urealyticum IgA) | 1 test | 3 000 |
387 | Class G antibodies to ureaplasma (Ureaplasma urealyticum IgG) | 1 test | 3 000 |
388 | Class G antibodies to Helycobacter pylori | 1 test | 3 465 |
389 | Class G antibodies to Chlamydia trachomatis heat shock protein (HSP60), diagnosis of early infection | 1 test | 2 200 |
390 | Class G antibodies to major outer membrane protein (MOMP) and plasmid protein pgp3 of Chlamydia trachomatis | 1 test | 2 600 |
391 | Class G antibodies to mycoplasma (Mycoplasma hominis IgG) | 1 test | 3 000 |
392 | Class G antibodies to chlamydia (Chlamydia trachomatis IgG) | 1 test | 3 000 |
393 | Class M antibodies to chlamydia (Chlamydia trachomatis IgM) | 1 test | 3 000 |
394 | Class A antibodies to chlamydia (Chlamydia trachomatis IgA) | 1 test | 3 000 |
395 | Total antibodies class A, M, G to the Cag antigen of Helycobacter pylori | 1 test | 3 000 |
396 | Total antibodies class A, M, G to Mycobacterium tuberculosis (a-Mycobacterium Tuberculosis) | 1 test | 3 200 |
397 | Total antibodies class A, M, G to syphilis (Treponema pallidum total) | 1 test | 3 200 |
Specific blood proteins |
398 | N-terminal pro-brain B-type natriuretic peptide (NT-pro BNP) | 1 test | 6 700 |
399 | Troponin I (TNI), quantitation | 1 test | 7 400 |
