PRICE LIST for paid medical services "Medical center Hospital of President's Affairs Administration of the Republic of Kazakhstan"
№ | Name of the service | Unit | Price KZT |
1 | Phlebonarcosis up to 1 h | 1 procedure | 22 900 |
2 | Phlebonarcosis up to 2 h | 1 procedure | 34 550 |
3 | Phlebonarcosis up to 30 min | 1 procedure | 12 350 |
4 | Inhalation anaesthesia up to 1 h | 1 procedure | 36 900 |
5 | Inhalation anaesthesia up to 2 h | 1procedure | 57 450 |
6 | Multicomponent anaesthetic (endotracheal anesthesia (ETA) with combination of spinal anesthesia/EDA/ prolonged epidural) more than 2h | 1procedure | 89 850 |
7 | Multicomponent anaesthetic (endotracheal anesthesia (ETA) with combination of spinal anesthesia/EDA/ prolonged epidural) up to 2h | 1procedure | 67 500 |
8 | Multicomponent anaesthetic (endotracheal anesthesia (ETA)) more than 3h | 1 procedure | 104 250 |
9 | Multicomponent anaesthetic (endotracheal anesthesia (ETA)) up to 1h | 1 procedure | 47 350 |
10 | Multicomponent anaesthetic (endotracheal anesthesia (ETA)) up to 2h | 1 procedure | 59 900 |
11 | Multicomponent anaesthetic (endotracheal anesthesia (ETA)) up to 3h | 1 procedure | 82 950 |
12 | Prolonged regional anesthesia – 24h | 1 procedure | 48 700 |
13 | Prolonged regional anesthesia – more than 24h | 1 procedure | 65 550 |
14 | Prolonged epidural anaesthesia (prolonged epidural) 24h | 1 procedure | 67 650 |
15 | Prolonged epidural anaesthesia (prolonged epidural) more than 24h | 1 procedure | 83 200 |
16 | Regional anesthesia up to 1h | 1 procedure | 32 850 |
17 | Regional anesthesia up to 2h | 1 procedure | 34 950 |
18 | Sedation moderate, deep | 1 procedure | 8 100 |
19 | Anaesthetist attendance to procedure up to 1h | 1 hour | 8 150 |
20 | Anaesthetist attendance to procedure more than 1h | 1 hour | 14 850 |
21 | Spinal anaesthesia more than 2h | 1 procedure | 40 200 |
22 | Spinal anaesthesia up to 1h | 1 procedure | 30 300 |
23 | Spinal anaesthesia up to 2h | 1 procedure | 32 650 |
24 | Epidural anesthesia more than 2h | 1 procedure | 44 500 |
25 | Epidural anesthesia up to 1h | 1 procedure | 35 450 |
26 | Epidural anesthesia up to 2h | 1 procedure | 38 950 |
TRANSPORTATION | |||
27 | Patient transport in Kazakhstan territory to/from other clinics, or home more than 24h | 1 day | 697 800 |
28 | Patient transport outside Kazakhstan territory to/from other clinics or home more than 24h | 1 day | 704 000 |
29 | Patient transport in Kazakhstan territory to/from other clinics or home up to 24h | 1 day | 687 650 |
30 | Patient transport outside Kazakhstan territory to/from other clinics or home up to 24h | 1 day | 656 800 |
ANAESTHESIA-TRANSFUSIONOLOGY | |||
31 | Refusion of blood on CATS FRESENIUS | 1 procedure | 174 200 |
32 | Hemotransfusion of elements or blood specimen | 1 investigation | 4 750 |
33 | Hemotransfusion of erythrocyte | 1 investigation | 4 350 |
34 | Blood group, Rh-factor | 1 investigation | 5 350 |
35 | Red cell antibody titre test in not direct Coombs' Test | 1 investigation | 11 250 |
36 | ABO compatibility test and Rh-factor | 1 investigation | 7 150 |
37 | Red cell antibody screening | 1 investigation | 5 550 |
38 | Red cell antibody screening in direct Coombs' Test | 1 investigation | 3 250 |
№ | Name of the service | Unit | Price KZT |
39 | Pressure chamber | 1 session | 4 650 |
40 | Hyperbaric oxygenation physician examination | 1 visit | 4 150 |
№ | Name of the service | Unit | Price KZT |
41 | Intra-articular block | 1 procedure | 54 000 |
42 | Microdiscotomy | 1 procedure | 141 000 |
43 | Microneurosurgery | 1 procedure | 217 500 |
44 | Neuroplasty | 1 procedure | 63 000 |
45 | Surgical intervention of invited foreign specialist from far abroad | 1 procedure | 1 508 900 |
46 | RFD ( radio-frequency denervation) spinal joints (with supplies) | 1 procedure | 210 000 |
47 | Spinal surgery with the use of metal hardware | 1 procedure | 352 500 |
48 | Percutaneous vertebroplasty | 1 procedure | 94 500 |
49 | Percutaneous discotomy DiskFX (with supplies) | 1 procedure | 1 912 650 |
№ | Name of the service | Unit | Price KZT |
50 | One time visit of day hospital (without case record, without meal and medicine) | 1 visit | 4 300 |
51 | Day hospital (without medicine and meal) | 1 visit | 6 700 |
52 | Day hospital (without meal) | 1 visit | 8 000 |
53 | Day hospital (with medicine and meal) | 1 visit | 9 300 |
54 | Day hospital without medicine (with meal) | 1 visit | 7 400 |
55 | Home hospital without medicine | 1 visit | 7 650 |
№ | Name of the service | Unit | Price KZT |
56 | DNA extraction | 1 investigation | 3 000 |
57 | Genetic study (NGS) | 1 investigation | 215 050 |
58 | Genetic study (SNP) | 1 investigation | 44 650 |
59 | Biomaterial sampling for genetic study | 1 investigation | 1 000 |
60 | Identification of scientific research participant | 1 investigation | 8 500 |
61 | Patient recruiting | 1 investigation | 8 450 |
62 | Formation of overall database | 1 investigation | 1 343 400 |
63 | Storing biomaterial | 1 investigation | 750 |
№ | Name of the service | Unit | Price KZT |
ALLERGOLOGY | |||
LAB - Allergens domestic/molecular (А) | |||
64 | Specific antibody of IgE A345 nFel d 1 Felis domesticus | 1 investigation | 2 250 |
65 | Specific antibody of IgE Aspergillus restrictus A3050L2 | 1 investigation | 2 250 |
66 | Specific antibody of IgE Canis Familiaris аллерген 1 A174L2 | 1 investigation | 2 250 |
67 | Dermatophagoides farinae A295L2 | 1 investigation | 2 250 |
68 | Dermatophagoides farinae A302L2 | 1 investigation | 2 250 |
69 | Dermatophagoides pteronyssinus A310L2 | 1 investigation | 2 250 |
70 | Felis domesticus A345L2 | 1 investigation | 2 250 |
71 | Dermatophagoides pteronyssinus A316L2 | 1 investigation | 2 250 |
LAB - Fungal allergens (D) | |||
72 | Specific antibody of IgE Blomia tropicalis D201L2 | 1 investigation | 2 250 |
73 | Specific antibody of IgE Dermatophagoides farinae D2L4 | 1 investigation | 2 250 |
74 | Specific antibody of IgE Dermatophagoides microceras D3L2 | 1 investigation | 2 250 |
75 | Specific antibody of IgE Dermatophagoides pteronyssinus D1L4 | 1 investigation | 2 250 |
76 | Specific antibody of IgE DP1 Mite Panel 1 DP1L4 mite mix | 1 investigation | 2 250 |
77 | Specific antibody of IgE Euroglyphus maynei D74L2 | 1 investigation | 2 250 |
78 | Specific antibody of IgE Glycyphagus domesticus D73L2 | 1 investigation | 2 250 |
79 | Specific antibody of IgE Lepidoglyphus destructor D71L2 | 1 investigation | 2 250 |
80 | Specific antibody of IgE Tyrophagus putrescentiae D72L2 | 1 investigation | 2 250 |
81 | Specific antibody of IgE itch mite D70L2 | 1 investigation | 2 250 |
LAB - Tree allergens (T) | |||
82 | Specific antibody of IgE TP2 Tree Panel 2 TP2L4 Tree mixes allergens | 1 investigation | 2 250 |
83 | Specific antibody of IgE TP5 Tree Panel 5 TP5L4 Tree mixes allergens | 1 investigation | 2 250 |
84 | Specific antibody of IgE Tree Panel 1 TP1L4 | 1 investigation | 2 250 |
85 | Specific antibody of IgE to acacia T19L2 | 1 investigation | 2 250 |
86 | Specific antibody of IgE- satin walnut T211L2 | 1 investigation | 2 250 |
87 | Specific antibody of IgE- white mulberry T70L2 | 1 investigation | 2 250 |
88 | Specific antibody of IgE Birch T3L4 | 1 investigation | 2 250 |
89 | Specific antibody of IgE brazilian pepper T401L2 | 1 investigation | 2 250 |
90 | Beech T5L2 | 1 investigation | 2 250 |
91 | Waxberry (subtypes) T218L2 | 1 investigation | 2 250 |
92 | Elm-tree T8L2 | 1 investigation | 2 250 |
93 | Mountain cedar T6L2 | 1 investigation | 2 250 |
94 | Specific antibody of IgE- walnut T10L2 | 1 investigation | 2 250 |
95 | Specific antibody of IgE-Mango tree T83L2 | 1 investigation | 2 250 |
96 | Specific antibody of IgE- Oak Mix (red, white, black) T77L2 | 1 investigation | 2 250 |
97 | Specific antibody of IgE- Oak T7L4 | 1 investigation | 2 250 |
98 | Specific antibody of IgE-simple oak T103L2 | 1 investigation | 2 250 |
99 | Specific antibody of IgE- Fir-treeT201L2 | 1 investigation | 2 250 |
100 | Specific antibody of IgE- western juniper T60L2 | 1 investigation | 2 250 |
101 | Specific antibody of IgE- Osier T12L2 | 1 investigation | 2 250 |
102 | Specific antibody of IgE- Nut tree T41L2 | 1 investigation | 2 250 |
103 | Specific antibody of IgE- Maple T1L2 | 1 investigation | 2 250 |
104 | Specific antibody of IgE- red Oak T42L2 | 1 investigation | 2 250 |
105 | Specific antibody of IgE- Red cedar T219L2 | 1 investigation | 2 250 |
106 | Specific antibody of IgE- Red Maple T27L2 | 1 investigation | 2 250 |
107 | Specific antibody of IgE-Red mulberry T71L2 | 1 investigation | 2 250 |
108 | Specific antibody of IgE-TiliaT208L2 | 1 investigation | 2 250 |
109 | Specific antibody of IgE- lentisk T402L2 | 1 investigation | 2 250 |
110 | Specific antibody of IgE-lentisk T20L2 | 1 investigation | 2 250 |
111 | Specific antibody of IgE-Olive tree T9L4 | 1 investigation | 2 250 |
112 | Specific antibody of IgE- Alder T2L4 | 1 investigation | 2 250 |
113 | Pecun nut T22L2 | 1 investigation | 2 250 |
114 | Specific antibody of IgE- Tree of life T404L2 | 1 investigation | 2 250 |
115 | Specific antibody of IgE- acacia T280L2 | 1 investigation | 2 250 |
116 | Specific antibody of IgE- loblolly pine T43L2 | 1 investigation | 2 250 |
117 | Specific antibody of IgE-Poplar T96L2 | 1 investigation | 2 250 |
118 | Specific antibody of IgE-Poplar triangular T14L2 | 1 investigation | 2 250 |
119 | Specific antibody of IgE-Palm date T406L2 | 1 investigation | 2 250 |
120 | Specific antibody of IgE- Cobnut T4L4 | 1 investigation | 2 250 |
121 | Specific antibody of IgE- Tea tree T21L2 | 1 investigation | 2 250 |
122 | Specific antibody of IgE-Eucalyptus T18L2 | 1 investigation | 2 250 |
123 | Japanese cypress T80L2 | 1 investigation | 2 250 |
124 | Specific antibody of IgE- American ash T15L2 | 1 investigation | 2 250 |
LAB - domestic dust allergens (H) | |||
125 | Specific antibody of IgE- HP1 Dust Panel 1 HP1L4 | 1 investigation | 2 250 |
126 | Specific antibody of IgE- Domestic dust Bencard H3L2 | 1 investigation | 2 250 |
127 | Specific antibody of IgE-Domestic dust-Grir H1L4 | 1 investigation | 2 250 |
128 | Specific antibody of IgE-domestic dust-Chollister-Stir H2L4 | 1 investigation | 2 250 |
129 | Specific antibody ofIgE-domestic dust-Japan H6L2 | 1 investigation | 2 250 |
LAB- Animal allergens (Е) | |||
130 | Specific antibody of IgE-pigeon feather E215L2 | 1 investigation | 2 250 |
131 | Specific antibody ofIgE-geese feather E70L2 | 1 investigation | 2 250 |
132 | Specific antibody of IgE- Ca fur -epithelium E1L4 | 1 investigation | 2 250 |
133 | Specific antibody of IgE-rat E87L2 | 1 investigation | 2 250 |
134 | Specific antibody ofIgE-chicken feather E85L2 | 1 investigation | 2 250 |
135 | Specific antibody of IgE-rat urine E74L2 | 1 investigation | 2 250 |
136 | Specific antibody of IgE-mouse urine E72L2 | 1 investigation | 2 250 |
137 | Specific antibody of IgE-mouse E88L2 | 1 investigation | 2 250 |
138 | Specific antibody of IgE- budgerigar feather E78L2 | 1 investigation | 2 250 |
139 | Specific antibody of IgE- Turkey feather E89L2 | 1 investigation | 2 250 |
140 | Specific antibody of IgE- canary feather E201L2 | 1 investigation | 2 250 |
141 | Specific antibody of IgE-parrot feather E91L2 | 1 investigation | 2 250 |
142 | Specific antibody of IgE- pigeon brood E7L2 | 1 investigation | 2 250 |
143 | Specific antibody of IgE-pig serum albumin E222L2 | 1 investigation | 2 250 |
144 | Specific antibody of IgE-rat serum protein E75L2 | 1 investigation | 2 250 |
145 | Specific antibody of IgE-chicken serum proetein E219L2 | 1 investigation | 2 250 |
146 | Specific antibody of IgE-mouse serum protein E76L2 | 1 investigation | 2 250 |
147 | Specific antibody of IgE- duck feather E86L2 | 1 investigation | 2 250 |
148 | Specific antibody of IgE- goat epithelium E80L2 | 1 investigation | 2 250 |
149 | Specific antibody of IgE- cow epithelium E4L2 | 1 investigation | 2 250 |
150 | Specific antibody of IgE-Rabbit epithelium E82L4 | 1 investigation | 2 250 |
151 | Specific antibody of IgE- rat epithelium E73L2 | 1 investigation | 2 250 |
152 | Specific antibody of IgE- Horse epithelium E3L4 | 1 investigation | 2 250 |
153 | Specific antibody of IgE- guinea pig epithelium E6L2 | 1 investigation | 2 250 |
154 | Specific antibody of IgE-mouse epithelium E71L2 | 1 investigation | 2 250 |
155 | Specific antibody of IgE-sheep epithelium E81L2 | 1 investigation | 2 250 |
156 | Specific antibody of IgE- sand-launce epithelium E209L2 | 1 investigation | 2 250 |
157 | Specific antibody of IgE- pig epithelium E83L2 | 1 investigation | 2 250 |
158 | Specific antibody of IgE-dog epithelium E2L4 | 1 investigation | 2 250 |
159 | Specific antibody of IgE-dog epithelium E5L4 | 1 investigation | 2 250 |
160 | Specific antibody of IgE-hamster epithelium E84L2 | 1 investigation | 2 250 |
LAB - airborne allergens (IР) | |||
161 | Airborne allergen panel AlaTOP Allergy Screen | 1 investigation | 4 700 |
162 | Specific antibody of IgE- IP1 Inhalant mix Panel 1 IP1L4 | 1 investigation | 2 250 |
163 | Specific antibody of IgE-IP4 Inhalant mix Panel 4 IP4L4 | 1 investigation | 2 250 |
164 | Specific antibody of IgE- IP8 Inhalant Panel 8 IP8L4 | 1 investigation | 2 250 |
LAB - medicinal allergens © | |||
165 | Specific antibody of IgE- amoxicilan C204L2 | 1 investigation | 2 250 |
166 | Specific antibody of IgE-ampicillin C203L2 | 1 investigation | 2 250 |
167 | Specific antibody of IgE- bovine insulin C71L2 | 1 investigation | 2 250 |
168 | Specific antibody of IgE- porcine insulin C70L2 | 1 investigation | 2 250 |
169 | Specific antibody of IgE- insulin human C73L2 | 1 investigation | 2 250 |
170 | Specific antibody of IgE- penicillin bond G C1L2 | 1 investigation | 2 250 |
171 | Specific antibody of IgE- penicillin bond V C2L2 | 1 investigation | 2 250 |
LAB - insect allergens (I) | |||
172 | Specific antibody of IgE- American mite cockroach I206L2 | 1 investigation | 2 250 |
173 | Specific antibody of IgE-American cocroach 2000 | 1 investigation | 2 250 |
174 | Specific antibody of IgE- European wasp I75L2 | 1 investigation | 2 250 |
175 | Specific antibody of IgE-Yellow wasp I5L2 | 1 investigation | 2 250 |
176 | Specific antibody of IgE-horse fly I204L2 | 1 investigation | 2 250 |
177 | Specific antibody of IgE- Mosquito I71L2 | 1 investigation | 2 250 |
178 | Specific antibody of IgE-moths I8L2 | 1 investigation | 2 250 |
179 | Specific antibody of IgE-bloodworm I73L2 | 1 investigation | 2 250 |
180 | Specific antibody of IgE- fire ant I70L2 | 1 investigation | 2 250 |
181 | Specific antibody of IgE-wasp I3L2 | 1 investigation | 2 250 |
182 | Specific antibody of IgE- spotty wasp I2L2 | 1 investigation | 2 250 |
183 | Specific antibody of IgE-Mediterranean flour moth I203L2 | 1 investigation | 2 250 |
184 | Specific antibody of IgE-cockroach I6L2 | 1 investigation | 2 250 |
185 | Specific antibody of IgE- poson of haney bee I1L4 | 1 investigation | 2 250 |
LAB - Allergen parasite (P) | |||
186 | Toxocara Canis P5L2 | 1 investigation | 2 250 |
187 | Specific antibody of IgE-Ascarid P1L2 | 1 investigation | 2 250 |
188 | Specific antibody of IgE-herring lavra worm P4L2 | 1 investigation | 2 250 |
LAB - Food allergens (F) | |||
189 | Specific antibody of IgE- F351 nPen m1 | 1 investigation | 2 250 |
190 | Specific antibody of IgE-FP1 Food Panel 1 FP1L4 | 1 investigation | 2 250 |
191 | Specific antibody of IgE- FP15 Food Panel 15 FP15L4 | 1 investigation | 2 250 |
192 | Specific antibody of IgE- FP2 Food Panel 2 FP2L4 | 1 investigation | 2 250 |
193 | Specific antibody of IgE- FP24 Food Panel 24 FP24L4 | 1 investigation | 2 250 |
194 | Specific antibody of IgE- FP26 Food Panel 26 FP26L4 | 1 investigation | 2 250 |
195 | Specific antibody of IgE- FP27 Food Panel 27 FP27L4 | 1 investigation | 2 250 |
196 | Specific antibody of IgE- FP28 Food Panel 28 FP28L4 | 1 investigation | 2 250 |
197 | Specific antibody of IgE- FP3 Food Panel 3 FP3L4 | 1 investigation | 2 250 |
198 | Specific antibody of IgE- FP5 Food Panel 5 FP5L4 | 1 investigation | 2 250 |
199 | Specific antibody of IgE- FP50 Food Panel 50 FP50L4 | 1 investigation | 2 250 |
200 | Specific antibody of IgE- FP51 Food Panel 51 FP51L4 | 1 investigation | 2 250 |
201 | Specific antibody of IgE- FP6 Food Panel 6 FP6L4 | 1 investigation | 2 250 |
202 | Specific antibody of IgE- FP7 Food Panel 7 FP7L4 | 1 investigation | 2 250 |
203 | Specific antibody of IgE- FP73 Food Panel 73 FP73L4 | 1 investigation | 2 250 |
204 | Specific antibody of IgE-Apricot F237L2 | 1 investigation | 2 250 |
205 | Specific antibody of IgE-Avocado F96L2 | 1 investigation | 2 250 |
206 | Specific antibody of IgE- scarlet snapper F381L2 | 1 investigation | 2 250 |
207 | Specific antibody of IgE- alpha-lactalbumin F76L4 | 1 investigation | 2 250 |
208 | Specific antibody of IgE-painapple F210L2 | 1 investigation | 2 250 |
209 | Specific antibody of IgE- Anise F271L2 | 1 investigation | 2 250 |
210 | Specific antibody of IgE- anchovy F313L2 | 1 investigation | 2 250 |
211 | Specific antibody of IgE-orange F33L4 | 1 investigation | 2 250 |
212 | Specific antibody of IgE- peanut F13L4 | 1 investigation | 2 250 |
213 | Specific antibody of IgE-watermelon F329L2 | 1 investigation | 2 250 |
214 | Specific antibody of IgE- artichoke F358L2 | 1 investigation | 2 250 |
215 | Specific antibody of IgE- basilica F269L2 | 1 investigation | 2 250 |
216 | Specific antibody of IgE- eggplant F262L2 | 1 investigation | 2 250 |
217 | Specific antibody of IgE- Banana F92L2 | 1 investigation | 2 250 |
218 | Specific antibody of IgE- cannellini beans F15L2 | 1 investigation | 2 250 |
219 | Specific antibody of IgE-Betalactoglobulin F77L4 | 1 investigation | 2 250 |
220 | Specific antibody of IgE-Brazil nut F18L2 | 1 investigation | 2 250 |
221 | Specific antibody of IgE- broccoli F260L2 | 1 investigation | 2 250 |
222 | Specific antibody of IgE-brussels sprouts F217L2 | 1 investigation | 2 250 |
223 | Specific antibody of IgE-vanilla F234L2 | 1 investigation | 2 250 |
224 | Specific antibody of gE-grape F259L2 | 1 investigation | 2 250 |
225 | Specific antibody of IgE-cherry F242L2 | 1 investigation | 2 250 |
226 | Specific antibody of IgE-carnation F268L2 | 1 investigation | 2 250 |
227 | Specific antibody of IgE- gluten F79L4 | 1 investigation | 2 250 |
228 | Specific antibody of IgE- beef F27L2 | 1 investigation | 2 250 |
229 | Specific antibody of IgE- gram-chick pea F309L2 | 1 investigation | 2 250 |
230 | Specific antibody of IgE- mustard F89L2 | 1 investigation | 2 250 |
231 | Specific antibody of IgE-queens F338L2 | 1 investigation | 2 250 |
232 | Specific antibody of IgE- grape-fruit F209L2 | 1 investigation | 2 250 |
233 | Specific antibody of IgE-walnut F256L2 | 1 investigation | 2 250 |
234 | Specific antibody of IgE- buckwheat F11L2 | 1 investigation | 2 250 |
235 | Specific antibody of IgE-mashroom F212L2 | 1 investigation | 2 250 |
236 | Specific antibody of IgE-pear F255L2 | 1 investigation | 2 250 |
237 | Specific antibody of IgE-pear F94L2 | 1 investigation | 2 250 |
238 | Specific antibody of IgE-bivalve mollusk F207L2 | 1 investigation | 2 250 |
239 | Specific antibody of IgE- marjoram F274L2 | 1 investigation | 2 250 |
240 | Specific antibody of IgE-simple marjoram F283L2 | 1 investigation | 2 250 |
241 | Specific antibody of IgE-melon F87L2 | 1 investigation | 2 250 |
242 | Specific antibody of IgE- musk melon F102L2 | 1 investigation | 2 250 |
243 | Specific antibody of IgE-green pea F12L2 | 1 investigation | 2 250 |
244 | Specific antibody of IgE-green pepper F263L2 | 1 investigation | 2 250 |
245 | Specific antibody of IgE-green beans F315L2 | 1 investigation | 2 250 |
246 | Specific antibody of IgE-green olives F223L2 | 1 investigation | 2 250 |
247 | Specific antibody of IgE-ginger F270L2 | 1 investigation | 2 250 |
248 | Specific antibody of IgE-caseine F78L4 | 1 investigation | 2 250 |
249 | Specific antibody of IgE- Cayenne pepper F19L2 | 1 investigation | 2 250 |
250 | Specific antibody of IgE-Calamary F258L2 | 1 investigation | 2 250 |
251 | Specific antibody of IgE-flatfish F147L2 | 1 investigation | 2 250 |
252 | Specific antibody of IgE-flatfush F254L2 | 1 investigation | 2 250 |
253 | Specific antibody of IgE-cabbage F216L2 | 1 investigation | 2 250 |
254 | Specific antibody of IgE-curry F281L2 | 1 investigation | 2 250 |
255 | Specific antibody of IgE-potato F35L2 | 1 investigation | 2 250 |
256 | Specific antibody of IgE-chestnut F299L2 | 1 investigation | 2 250 |
257 | Specific antibody of IgE-cedar nut F253L2 | 1 investigation | 2 250 |
258 | Specific antibody of IgE- cashew F202L2 | 1 investigation | 2 250 |
259 | Specific antibody of IgE- kiwi F84L2 | 1 investigation | 2 250 |
260 | Specific antibody of IgE- boiled milk F231L2 | 1 investigation | 2 250 |
261 | Specific antibody of IgE- strawberry F44L2 | 1 investigation | 2 250 |
262 | Specific antibody of IgE- cranberry F341L2 | 1 investigation | 2 250 |
263 | Specific antibody of IgE- goat milk F409L2 | 1 investigation | 2 250 |
264 | Specific antibody of IgE-coconut F36L2 | 1 investigation | 2 250 |
265 | Specific antibody of IgE- coriander F317L2 | 1 investigation | 2 250 |
266 | Specific antibody of IgE-cinnamon F220L2 | 1 investigation | 2 250 |
267 | Specific antibody of IgE-coffee F221L2 | 1 investigation | 2 250 |
268 | Specific antibody of IgE- crab F23L2 | 1 investigation | 2 250 |
269 | Specific antibody of IgE- red bean bud F287L2 | 1 investigation | 2 250 |
270 | Specific antibody of IgE- IgE- shrimp F24L4 | 1 investigation | 2 250 |
271 | Specific antibody of IgE-corn F8L4 | 1 investigation | 2 250 |
272 | Specific antibody of IgE- sesame F10L2 | 1 investigation | 2 250 |
273 | Specific antibody of IgE-chicken meat F83L2 | 1 investigation | 2 250 |
274 | Specific antibody of IgE- laurel leaf F278L2 | 1 investigation | 2 250 |
275 | Specific antibody of IgE-laim F306L2 | 1 investigation | 2 250 |
276 | Specific antibody of IgE- hazelnut F17L4 | 1 investigation | 2 250 |
277 | Specific antibody of IgE-lemon F208L2 | 1 investigation | 2 250 |
278 | Specific antibody of IgE-Carolina bean F182L2 | 1 investigation | 2 250 |
279 | Specific antibody of IgE-salmon F41L2 | 1 investigation | 2 250 |
280 | Specific antibody of IgE-onion F48L2 | 1 investigation | 2 250 |
281 | Specific antibody of IgE- poppy F224L2 | 1 investigation | 2 250 |
282 | Specific antibody of IgE-raspberry F343L2 | 1 investigation | 2 250 |
283 | Specific antibody of IgE-mango F91L2 | 1 investigation | 2 250 |
284 | Specific antibody of IgE- mandarine F302L2 | 1 investigation | 2 250 |
285 | Specific antibody of IgE- passionfruit F294L2 | 1 investigation | 2 250 |
286 | Specific antibody of IgE-honey F247L2 | 1 investigation | 2 250 |
287 | Specific antibody of IgE- whitings F408L2 | 1 investigation | 2 250 |
288 | Specific antibody of IgE- sword-fishF312L2 | 1 investigation | 2 250 |
289 | Specific antibody of IgE- blue mussel F37L2 | 1 investigation | 2 250 |
290 | Specific antibody of IgE- almond F20L2 | 1 investigation | 2 250 |
291 | Specific antibody of IgE-milk F2L4 | 1 investigation | 2 250 |
292 | Specific antibody of IgE-carrot F31L4 | 1 investigation | 2 250 |
293 | Specific antibody of IgE- lemon sole F337L2 | 1 investigation | 2 250 |
294 | Specific antibody of IgE-Myristica F282L2 | 1 investigation | 2 250 |
295 | Specific antibody of IgE- biwa F401L2 | 1 investigation | 2 250 |
296 | Specific antibody of IgE-Turkey meat F284L2 | 1 investigation | 2 250 |
297 | Specific antibody of IgE-rabbit meat F213L2 | 1 investigation | 2 250 |
298 | Specific antibody of IgE-lamb meat F88L2 | 1 investigation | 2 250 |
299 | Specific antibody of IgE-mint F405L2 | 1 investigation | 2 250 |
300 | Specific antibody of IgE-ovomucoid F233L2 | 1 investigation | 2 250 |
301 | Specific antibody of IgE- oats F7L2 | 1 investigation | 2 250 |
302 | Specific antibody of IgE- cucamber F244L2 | 1 investigation | 2 250 |
303 | Specific antibody of IgE- perch F65L2 | 1 investigation | 2 250 |
304 | Specific antibody of IgE-lobster F80L2 | 1 investigation | 2 250 |
305 | Specific antibody of IgE- macadamia nut F345L2 | 1 investigation | 2 250 |
306 | Specific antibody of IgE-pecan nut F201L2 | 1 investigation | 2 250 |
307 | Specific antibody of IgE-octopus F59L2 | 1 investigation | 2 250 |
308 | Specific antibody of IgE- hakibut F303L2 | 1 investigation | 2 250 |
309 | Specific antibody of IgE- papaya F293L2 | 1 investigation | 2 250 |
310 | Specific antibody of IgE-paprikaF218L2 | 1 investigation | 2 250 |
311 | Specific antibody of IgE- butter milk F236L2 | 1 investigation | 2 250 |
312 | Specific antibody of IgE-peach F115L2 | 1 investigation | 2 250 |
313 | Specific antibody of IgE-chilli pepper F279L2 | 1 investigation | 2 250 |
314 | Specific antibody of IgE- parsley F86L2 | 1 investigation | 2 250 |
315 | Specific antibody of IgE-brewers yeast F403L2 | 1 investigation | 2 250 |
316 | Specific antibody of IgE-haddock F42L2 | 1 investigation | 2 250 |
317 | Specific antibody of IgE-pros F55L2 | 1 investigation | 2 250 |
318 | Specific antibody of IgE- pros foxtail F56L2 | 1 investigation | 2 250 |
319 | Specific antibody of IgE- wheat F4L4 | 1 investigation | 2 250 |
320 | Specific antibody of IgE- cranberry beans F300L2 | 1 investigation | 2 250 |
321 | Specific antibody of IgE-radish F119L2 | 1 investigation | 2 250 |
322 | Specific antibody of IgE-crawfish F320L2 | 1 investigation | 2 250 |
323 | Specific antibody of IgE-corn F5L2 | 1 investigation | 2 250 |
324 | Specific antibody of IgE- rice F9L4 | 1 investigation | 2 250 |
325 | Specific antibody of IgE-arugula F406L2 | 1 investigation | 2 250 |
326 | Specific antibody of IgE-salad F215L2 | 1 investigation | 2 250 |
327 | Specific antibody of IgE-sardine F61L2 | 1 investigation | 2 250 |
328 | Specific antibody of IgE- sugar cane F21L2 | 1 investigation | 2 250 |
329 | Specific antibody of IgE-pig F26L2 | 1 investigation | 2 250 |
330 | Specific antibody of IgE-celery F85L2 | 1 investigation | 2 250 |
331 | Specific antibody of IgE-herring F205L2 | 1 investigation | 2 250 |
332 | Specific antibody of IgE- mackerel F206L2 | 1 investigation | 2 250 |
333 | Specific antibody of IgE- mackerel F50L2 | 1 investigation | 2 250 |
334 | Specific antibody of IgE-sweet potato F54L2 | 1 investigation | 2 250 |
335 | Specific antibody of IgE- soy F14L4 | 1 investigation | 2 250 |
336 | Specific antibody of IgE- grist F90L2 | 1 investigation | 2 250 |
337 | Specific antibody of IgE-asparagus F261L2 | 1 investigation | 2 250 |
338 | Specific antibody of IgE- canteen yeast F45L2 | 1 investigation | 2 250 |
339 | Specific antibody of IgE- Parmesan cheese F67L2 | 1 investigation | 2 250 |
340 | Specific antibody of IgE- stinky cheese F82L2 | 1 investigation | 2 250 |
341 | Specific antibody of IgE- cheddar cheeseF81L2 | 1 investigation | 2 250 |
342 | Specific antibody of IgE-Thymian F273L2 | 1 investigation | 2 250 |
343 | Specific antibody of IgE- carawayF265L2 | 1 investigation | 2 250 |
344 | Specific antibody of IgE-tomato F25L4 | 1 investigation | 2 250 |
345 | Specific antibody of IgE- cod F3L4 | 1 investigation | 2 250 |
346 | Specific antibody of IgE- tuna F40L2 | 1 investigation | 2 250 |
347 | Specific antibody of IgE-pumpkin F225L2 | 1 investigation | 2 250 |
348 | Specific antibody of IgE-dill F277L2 | 1 investigation | 2 250 |
349 | Specific antibody of IgE-snail F314L2 | 1 investigation | 2 250 |
350 | Specific antibody of IgE- oyster F290L2 | 1 investigation | 2 250 |
